m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 586000, | ||
["C-Class"] = | ["C-Class"] = 74000, | ||
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
["C-cmn"] = 2500, | ["C-cmn"] = 2500, | ||
["C-pl"] = 52000, | ["C-pl"] = 52000, | ||
["C."] = 2000, | |||
["CAN"] = 20000, | ["CAN"] = 20000, | ||
["CANelec"] = | ["CANelec"] = 13000, | ||
["CANelec/gain"] = 2400, | ["CANelec/gain"] = 2400, | ||
["CANelec/hold"] = | ["CANelec/hold"] = 4400, | ||
["CANelec/source"] = | ["CANelec/source"] = 6400, | ||
["CANelec/top"] = | ["CANelec/top"] = 5600, | ||
["CANelec/total"] = | ["CANelec/total"] = 5600, | ||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
["CBB_Standings_End"] = | ["CBB_Standings_End"] = 14000, | ||
["CBB_Standings_Entry"] = | ["CBB_Standings_Entry"] = 14000, | ||
["CBB_Standings_Start"] = | ["CBB_Standings_Start"] = 14000, | ||
["CBB_Yearly_Record_End"] = 2800, | ["CBB_Yearly_Record_End"] = 2800, | ||
["CBB_Yearly_Record_Entry"] = 2800, | ["CBB_Yearly_Record_Entry"] = 2800, | ||
["CBB_Yearly_Record_Start"] = 2700, | ["CBB_Yearly_Record_Start"] = 2700, | ||
["CBB_Yearly_Record_Subhead"] = | ["CBB_Yearly_Record_Subhead"] = 3400, | ||
["CBB_Yearly_Record_Subtotal"] = 2600, | ["CBB_Yearly_Record_Subtotal"] = 2600, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 6700, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 6700, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 6700, | ||
["CBB_schedule_end"] = | ["CBB_schedule_end"] = 9400, | ||
["CBB_schedule_entry"] = | ["CBB_schedule_entry"] = 9500, | ||
["CBB_schedule_start"] = | ["CBB_schedule_start"] = 9500, | ||
["CBB_yearly_record_end"] = | ["CBB_yearly_record_end"] = 3800, | ||
["CBB_yearly_record_end/legend"] = 3300, | ["CBB_yearly_record_end/legend"] = 3300, | ||
["CBB_yearly_record_entry"] = 3700, | ["CBB_yearly_record_entry"] = 3700, | ||
["CBB_yearly_record_start"] = | ["CBB_yearly_record_start"] = 3700, | ||
["CBB_yearly_record_subhead"] = 3400, | ["CBB_yearly_record_subhead"] = 3400, | ||
["CBB_yearly_record_subtotal"] = 3500, | ["CBB_yearly_record_subtotal"] = 3500, | ||
["CBSB_Standings_End"] = | ["CBSB_Standings_End"] = 3900, | ||
["CBSB_Standings_Entry"] = 3900, | ["CBSB_Standings_Entry"] = 3900, | ||
["CBSB_Standings_Start"] = | ["CBSB_Standings_Start"] = 3900, | ||
["CBSB_link"] = 3200, | ["CBSB_link"] = 3200, | ||
["CC0"] = | ["CC0"] = 4600, | ||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = 31000, | ["CFB_Standings_End"] = 31000, | ||
["CFB_Standings_Entry"] = | ["CFB_Standings_Entry"] = 32000, | ||
["CFB_Standings_Start"] = | ["CFB_Standings_Start"] = 32000, | ||
["CFB_Yearly_Record_End"] = 6300, | ["CFB_Yearly_Record_End"] = 6300, | ||
["CFB_Yearly_Record_End/legend"] = 2200, | ["CFB_Yearly_Record_End/legend"] = 2200, | ||
["CFB_Yearly_Record_Entry"] = 6300, | ["CFB_Yearly_Record_Entry"] = 6300, | ||
["CFB_Yearly_Record_Start"] = 6300, | ["CFB_Yearly_Record_Start"] = 6300, | ||
["CFB_Yearly_Record_Subhead"] = | ["CFB_Yearly_Record_Subhead"] = 6400, | ||
["CFB_Yearly_Record_Subtotal"] = 6200, | ["CFB_Yearly_Record_Subtotal"] = 6200, | ||
["CFB_schedule"] = 24000, | ["CFB_schedule"] = 24000, | ||
Line 54: | Line 55: | ||
["CHE"] = 10000, | ["CHE"] = 10000, | ||
["CHI"] = 2700, | ["CHI"] = 2700, | ||
["CHL"] = | ["CHL"] = 3600, | ||
["CHN"] = 11000, | ["CHN"] = 11000, | ||
["CN"] = | ["CN"] = 2300, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = 123000, | ["COIUL"] = 123000, | ||
Line 65: | Line 66: | ||
["CRO"] = 4000, | ["CRO"] = 4000, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = | ["CSS_image_crop"] = 3700, | ||
["CUB"] = | ["CUB"] = 3500, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
["CURRENTISOYEAR"] = 2000, | ["CURRENTISOYEAR"] = 2000, | ||
Line 75: | Line 76: | ||
["Call_sign_disambiguation"] = 2900, | ["Call_sign_disambiguation"] = 2900, | ||
["Campaignbox"] = 21000, | ["Campaignbox"] = 21000, | ||
["CanProvName"] = 12000, | |||
["CanadaByProvinceCatNav"] = 9600, | ["CanadaByProvinceCatNav"] = 9600, | ||
["CanadaProvinceThe"] = 3900, | ["CanadaProvinceThe"] = 3900, | ||
["Canadian_English"] = | ["Canadian_English"] = 4900, | ||
["Canadian_Parliament_links"] = | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result"] = | ["Canadian_election_result"] = 13000, | ||
["Canadian_election_result/gain"] = | ["Canadian_election_result/gain"] = 2500, | ||
["Canadian_election_result/hold"] = | ["Canadian_election_result/hold"] = 4500, | ||
["Canadian_election_result/source"] = | ["Canadian_election_result/source"] = 7400, | ||
["Canadian_election_result/top"] = 12000, | ["Canadian_election_result/top"] = 12000, | ||
["Canadian_election_result/top/ElectionYearTest"] = | ["Canadian_election_result/top/ElectionYearTest"] = 5300, | ||
["Canadian_election_result/total"] = | ["Canadian_election_result/total"] = 9600, | ||
["Canadian_party_colour"] = 7500, | ["Canadian_party_colour"] = 7500, | ||
["Canadian_party_colour/colour"] = 16000, | ["Canadian_party_colour/colour"] = 16000, | ||
["Canadian_party_colour/colour/default"] = | ["Canadian_party_colour/colour/default"] = 16000, | ||
["Canadian_party_colour/name"] = | ["Canadian_party_colour/name"] = 14000, | ||
["Canadian_party_colour/name/default"] = | ["Canadian_party_colour/name/default"] = 6100, | ||
["Canned_search"] = | ["Canned_search"] = 3700, | ||
["Cascite"] = | ["Cardinal_to_word"] = 5900, | ||
["Cascite"] = 15000, | |||
["Caselaw_source"] = 3800, | ["Caselaw_source"] = 3800, | ||
["Cast_listing"] = | ["Cast_listing"] = 10000, | ||
["Cat"] = | ["Cat"] = 280000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 618000, | ||
["CatAutoTOC/core"] = | ["CatAutoTOC/core"] = 617000, | ||
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = 3000, | ["CatTrack"] = 3000, | ||
["Cat_class"] = | ["Cat_class"] = 6600, | ||
["Cat_in_use"] = 50000, | ["Cat_in_use"] = 50000, | ||
["Cat_main"] = | ["Cat_main"] = 172000, | ||
["Cat_more"] = | ["Cat_more"] = 107000, | ||
["Cat_more_if_exists"] = 44000, | ["Cat_more_if_exists"] = 44000, | ||
["Cat_see_also"] = 3300, | ["Cat_see_also"] = 3300, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 484000, | ||
["Category"] = | ["Category"] = 190000, | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = | ["Category-inline"] = 7700, | ||
["Category_TOC"] = 70000, | ["Category_TOC"] = 70000, | ||
["Category_TOC/tracking"] = 70000, | ["Category_TOC/tracking"] = 70000, | ||
["Category_U.S._State_elections_by_year"] = | ["Category_U.S._State_elections_by_year"] = 7300, | ||
["Category_U.S._State_elections_by_year/core"] = 7200, | ["Category_U.S._State_elections_by_year/core"] = 7200, | ||
["Category_class"] = 36000, | ["Category_class"] = 36000, | ||
Line 121: | Line 124: | ||
["Category_disambiguation"] = 2300, | ["Category_disambiguation"] = 2300, | ||
["Category_disambiguation/category_link"] = 2300, | ["Category_disambiguation/category_link"] = 2300, | ||
["Category_explanation"] = | ["Category_explanation"] = 74000, | ||
["Category_handler"] = | ["Category_handler"] = 3220000, | ||
["Category_ifexist"] = 4700, | ["Category_ifexist"] = 4700, | ||
["Category_importance"] = 11000, | ["Category_importance"] = 11000, | ||
["Category_importance/column"] = 11000, | ["Category_importance/column"] = 11000, | ||
["Category_importance/second_row_column"] = 11000, | ["Category_importance/second_row_column"] = 11000, | ||
["Category_link"] = | ["Category_link"] = 299000, | ||
["Category_link_with_count"] = 5700, | ["Category_link_with_count"] = 5700, | ||
["Category_ordered_by_date"] = | ["Category_ordered_by_date"] = 9400, | ||
["Category_other"] = | ["Category_other"] = 840000, | ||
["Category_redirect"] = | ["Category_redirect"] = 103000, | ||
["Category_see_also"] = 33000, | ["Category_see_also"] = 33000, | ||
["Category_see_also/Category_pair_check"] = 33000, | ["Category_see_also/Category_pair_check"] = 33000, | ||
["Category_see_also_if_exists"] = 71000, | ["Category_see_also_if_exists"] = 71000, | ||
["Category_see_also_if_exists_2"] = | ["Category_see_also_if_exists_2"] = 84000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = 7100, | ["Catexp"] = 7100, | ||
Line 144: | Line 147: | ||
["Catmore"] = 9300, | ["Catmore"] = 9300, | ||
["Caution"] = 2100, | ["Caution"] = 2100, | ||
["Cbb_link"] = | ["Cbb_link"] = 7400, | ||
["Cbignore"] = | ["Cbignore"] = 92000, | ||
["Cc-by-2.5"] = | ["Cc-by-2.5"] = 4400, | ||
["Cc-by-3.0"] = 10000, | ["Cc-by-3.0"] = 10000, | ||
["Cc-by-sa-2.5"] = | ["Cc-by-sa-2.5"] = 3100, | ||
["Cc-by-sa-2.5,2.0,1.0"] = 3300, | ["Cc-by-sa-2.5,2.0,1.0"] = 3300, | ||
["Cc-by-sa-3.0"] = | ["Cc-by-sa-3.0"] = 30000, | ||
["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2900, | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2900, | ||
["Cc-by-sa-3.0-migrated"] = | ["Cc-by-sa-3.0-migrated"] = 29000, | ||
["Cc-by-sa-4.0"] = 12000, | ["Cc-by-sa-4.0"] = 12000, | ||
["Cc-zero"] = | ["Cc-zero"] = 4500, | ||
["CensusAU"] = | ["CensusAU"] = 11000, | ||
["Census_2016_AUS"] = 8700, | ["Census_2016_AUS"] = 8700, | ||
["Cent"] = 5200, | ["Cent"] = 5200, | ||
["Center"] = | ["Center"] = 233000, | ||
["Centralized_discussion"] = 5500, | ["Centralized_discussion"] = 5500, | ||
["Centralized_discussion/core"] = 5500, | ["Centralized_discussion/core"] = 5500, | ||
["Centralized_discussion/styles.css"] = 5500, | ["Centralized_discussion/styles.css"] = 5500, | ||
["Centre"] = | ["Centre"] = 2600, | ||
["Century"] = 2000, | ["Century"] = 2000, | ||
["Century_name_from_decade_or_year"] = 71000, | ["Century_name_from_decade_or_year"] = 71000, | ||
Line 168: | Line 171: | ||
["Century_name_from_title_year"] = 6700, | ["Century_name_from_title_year"] = 6700, | ||
["Certification_Cite/Title"] = 24000, | ["Certification_Cite/Title"] = 24000, | ||
["Certification_Cite/URL"] = | ["Certification_Cite/URL"] = 28000, | ||
["Certification_Cite/archivedate"] = | ["Certification_Cite/archivedate"] = 5000, | ||
["Certification_Cite/archiveurl"] = | ["Certification_Cite/archiveurl"] = 5000, | ||
["Certification_Cite_Ref"] = | ["Certification_Cite_Ref"] = 25000, | ||
["Certification_Table_Bottom"] = 24000, | ["Certification_Table_Bottom"] = 24000, | ||
["Certification_Table_Entry"] = 25000, | ["Certification_Table_Entry"] = 25000, | ||
["Certification_Table_Entry/Foot"] = | ["Certification_Table_Entry/Foot"] = 24000, | ||
["Certification_Table_Entry/Foot/helper"] = | ["Certification_Table_Entry/Foot/helper"] = 24000, | ||
["Certification_Table_Entry/Region"] = 25000, | ["Certification_Table_Entry/Region"] = 25000, | ||
["Certification_Table_Entry/Sales"] = | ["Certification_Table_Entry/Sales"] = 24000, | ||
["Certification_Table_Entry/Sales/DanishPeriod"] = 2600, | ["Certification_Table_Entry/Sales/DanishPeriod"] = 2600, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 2600, | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 2600, | ||
Line 187: | Line 190: | ||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = 4000, | ["Cfdend"] = 4000, | ||
["Chart"] = | ["Chart"] = 4600, | ||
["Chart/end"] = 4600, | ["Chart/end"] = 4600, | ||
["Chart/start"] = 4600, | ["Chart/start"] = 4600, | ||
["Chart_bottom"] = | ["Chart_bottom"] = 2900, | ||
["Chart_top"] = | ["Chart_top"] = 2900, | ||
["Check_completeness_of_transclusions"] = | ["Check_completeness_of_transclusions"] = 6100, | ||
["Check_talk"] = 25000, | ["Check_talk"] = 25000, | ||
["Check_talk_wp"] = 1360000, | ["Check_talk_wp"] = 1360000, | ||
Line 200: | Line 203: | ||
["Checkedsockpuppet"] = 5300, | ["Checkedsockpuppet"] = 5300, | ||
["Checkip"] = 12000, | ["Checkip"] = 12000, | ||
["Checkuser"] = | ["Checkuser"] = 69000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 8600, | ||
["Chem"] = 4700, | ["Chem"] = 4700, | ||
["Chem/atom"] = 4600, | ["Chem/atom"] = 4600, | ||
Line 217: | Line 220: | ||
["Chembox_CASNo"] = 13000, | ["Chembox_CASNo"] = 13000, | ||
["Chembox_CASNo/format"] = 13000, | ["Chembox_CASNo/format"] = 13000, | ||
["Chembox_CalcTemperatures"] = | ["Chembox_CalcTemperatures"] = 6400, | ||
["Chembox_ChEBI"] = 13000, | ["Chembox_ChEBI"] = 13000, | ||
["Chembox_ChEBI/format"] = 13000, | ["Chembox_ChEBI/format"] = 13000, | ||
Line 230: | Line 233: | ||
["Chembox_DrugBank"] = 13000, | ["Chembox_DrugBank"] = 13000, | ||
["Chembox_DrugBank/format"] = 13000, | ["Chembox_DrugBank/format"] = 13000, | ||
["Chembox_ECHA"] = | ["Chembox_ECHA"] = 7300, | ||
["Chembox_ECNumber"] = 13000, | ["Chembox_ECNumber"] = 13000, | ||
["Chembox_ECNumber/format"] = 13000, | ["Chembox_ECNumber/format"] = 13000, | ||
Line 249: | Line 252: | ||
["Chembox_KEGG"] = 13000, | ["Chembox_KEGG"] = 13000, | ||
["Chembox_KEGG/format"] = 13000, | ["Chembox_KEGG/format"] = 13000, | ||
["Chembox_MeltingPt"] = | ["Chembox_MeltingPt"] = 5500, | ||
["Chembox_Properties"] = 13000, | ["Chembox_Properties"] = 13000, | ||
["Chembox_PubChem"] = 13000, | ["Chembox_PubChem"] = 13000, | ||
Line 255: | Line 258: | ||
["Chembox_RTECS"] = 13000, | ["Chembox_RTECS"] = 13000, | ||
["Chembox_RTECS/format"] = 13000, | ["Chembox_RTECS/format"] = 13000, | ||
["Chembox_Related"] = | ["Chembox_Related"] = 3000, | ||
["Chembox_SMILES"] = 12000, | ["Chembox_SMILES"] = 12000, | ||
["Chembox_SMILES/format"] = 12000, | ["Chembox_SMILES/format"] = 12000, | ||
Line 270: | Line 273: | ||
["Chembox_templatePar/formatPreviewMessage"] = 13000, | ["Chembox_templatePar/formatPreviewMessage"] = 13000, | ||
["Chembox_verification"] = 7200, | ["Chembox_verification"] = 7200, | ||
["Chemicals"] = | ["Chemicals"] = 7300, | ||
["Chemistry"] = 3000, | ["Chemistry"] = 3000, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
Line 276: | Line 279: | ||
["Chinese"] = 7600, | ["Chinese"] = 7600, | ||
["Chr"] = 8900, | ["Chr"] = 8900, | ||
["ChristianityWikiProject"] = | ["ChristianityWikiProject"] = 5900, | ||
["Circa"] = | ["Circa"] = 48000, | ||
["Circular_reference"] = | ["Circular_reference"] = 4500, | ||
["Citation"] = | ["Citation"] = 343000, | ||
["Citation/make_link"] = | ["Citation/make_link"] = 5300, | ||
["Citation/styles.css"] = 44000, | ["Citation/styles.css"] = 44000, | ||
["Citation_needed"] = | ["Citation_needed"] = 494000, | ||
["Citation_needed_span"] = 3100, | ["Citation_needed_span"] = 3100, | ||
["Citation_style"] = 4300, | ["Citation_style"] = 4300, | ||
["Cite_AV_media"] = | ["Cite_AV_media"] = 38000, | ||
["Cite_AV_media_notes"] = 23000, | ["Cite_AV_media_notes"] = 23000, | ||
["Cite_Appletons'"] = 2400, | ["Cite_Appletons'"] = 2400, | ||
["Cite_Australian_Dictionary_of_Biography"] = 2900, | ["Cite_Australian_Dictionary_of_Biography"] = 2900, | ||
["Cite_Catholic_Encyclopedia"] = | ["Cite_Catholic_Encyclopedia"] = 8100, | ||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
["Cite_DCB"] = 2800, | ["Cite_DCB"] = 2800, | ||
Line 305: | Line 308: | ||
["Cite_QPN"] = 3900, | ["Cite_QPN"] = 3900, | ||
["Cite_Rowlett"] = 2500, | ["Cite_Rowlett"] = 2500, | ||
["Cite_Russian_law"] = | ["Cite_Russian_law"] = 7700, | ||
["Cite_Sports-Reference"] = 53000, | ["Cite_Sports-Reference"] = 53000, | ||
["Cite_WoRMS"] = | ["Cite_WoRMS"] = 4700, | ||
["Cite_act"] = 2100, | |||
["Cite_arXiv"] = 4100, | ["Cite_arXiv"] = 4100, | ||
["Cite_bcgnis"] = 2900, | ["Cite_bcgnis"] = 2900, | ||
["Cite_book"] = | ["Cite_book"] = 1440000, | ||
["Cite_certification"] = | ["Cite_certification"] = 28000, | ||
["Cite_cgndb"] = | ["Cite_cgndb"] = 2800, | ||
["Cite_conference"] = 14000, | ["Cite_conference"] = 14000, | ||
["Cite_court"] = | ["Cite_court"] = 4900, | ||
["Cite_dictionary"] = | ["Cite_dictionary"] = 5000, | ||
["Cite_document"] = | ["Cite_document"] = 8900, | ||
["Cite_encyclopedia"] = | ["Cite_encyclopedia"] = 186000, | ||
["Cite_episode"] = 16000, | ["Cite_episode"] = 16000, | ||
["Cite_gnis"] = 34000, | ["Cite_gnis"] = 34000, | ||
["Cite_interview"] = | ["Cite_interview"] = 6500, | ||
["Cite_iucn"] = | ["Cite_iucn"] = 54000, | ||
["Cite_journal"] = | ["Cite_journal"] = 860000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 174000, | ||
["Cite_map"] = 31000, | ["Cite_map"] = 31000, | ||
["Cite_news"] = | ["Cite_news"] = 1340000, | ||
["Cite_newspaper_The_Times"] = 6100, | |||
["Cite_newspaper_The_Times"] = | ["Cite_patent"] = 4700, | ||
["Cite_patent"] = | ["Cite_patent/authors"] = 3600, | ||
["Cite_patent/authors"] = | |||
["Cite_patent/core"] = 5000, | ["Cite_patent/core"] = 5000, | ||
["Cite_peakbagger"] = | ["Cite_peakbagger"] = 4000, | ||
["Cite_podcast"] = | ["Cite_podcast"] = 2900, | ||
["Cite_press_release"] = | ["Cite_press_release"] = 55000, | ||
["Cite_report"] = | ["Cite_report"] = 28000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_simbad"] = 4100, | ["Cite_simbad"] = 4100, | ||
["Cite_sports-reference"] = 58000, | ["Cite_sports-reference"] = 58000, | ||
["Cite_thesis"] = | ["Cite_thesis"] = 23000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 27000, | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = 2900, | ["Cite_video_game"] = 2900, | ||
["Cite_web"] = | ["Cite_web"] = 4220000, | ||
["Cite_wikisource"] = 4900, | ["Cite_wikisource"] = 4900, | ||
["Cite_wikisource/make_link"] = | ["Cite_wikisource/make_link"] = 55000, | ||
["Civil_navigation"] = 2700, | ["Civil_navigation"] = 2700, | ||
["Cl"] = | ["Cl"] = 108000, | ||
["Clade"] = | ["Clade"] = 6200, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 6200, | ||
["Clarify"] = 38000, | ["Clarify"] = 38000, | ||
["Class"] = | ["Class"] = 9450000, | ||
["Class/colour"] = | ["Class/colour"] = 9510000, | ||
["Class/icon"] = | ["Class/icon"] = 9470000, | ||
["Class_mask"] = | ["Class_mask"] = 9690000, | ||
["Class_mask/b"] = | ["Class_mask/b"] = 325000, | ||
["Classical"] = | ["Classical"] = 7000, | ||
["Classicon"] = 4600, | ["Classicon"] = 4600, | ||
["Clc"] = | ["Clc"] = 4900, | ||
["Cleanup"] = 12000, | ["Cleanup"] = 12000, | ||
["Cleanup_bare_URLs"] = 2100, | |||
["Cleanup_bare_URLs"] = | |||
["Cleanup_reorganize"] = 2600, | ["Cleanup_reorganize"] = 2600, | ||
["Cleanup_rewrite"] = 5400, | ["Cleanup_rewrite"] = 5400, | ||
["Clear"] = | ["Clear"] = 3490000, | ||
["Clear-left"] = 19000, | ["Clear-left"] = 19000, | ||
["Clear_left"] = 32000, | ["Clear_left"] = 32000, | ||
["Clear_right"] = | ["Clear_right"] = 2800, | ||
["Clerk-Note"] = | ["Clerk-Note"] = 9100, | ||
["Clerknote"] = 6800, | ["Clerknote"] = 6800, | ||
["Clickable_button"] = 12000, | ["Clickable_button"] = 12000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 850000, | ||
["Clr"] = 3600, | ["Clr"] = 3600, | ||
["Cmbox"] = | ["Cmbox"] = 394000, | ||
["Cn"] = | ["Cn"] = 74000, | ||
["Cnote2_Begin"] = | ["Cnote2"] = 2000, | ||
["Cnote2_End"] = | ["Cnote2_Begin"] = 2100, | ||
["Coat_of_arms"] = | ["Cnote2_End"] = 2100, | ||
["Coat_of_arms"] = 7600, | |||
["Cob"] = 11000, | ["Cob"] = 11000, | ||
["Code"] = | ["Code"] = 45000, | ||
["Col-1-of-2"] = 2500, | ["Col-1-of-2"] = 2500, | ||
["Col-2"] = | ["Col-2"] = 163000, | ||
["Col-2-of-2"] = | ["Col-2-of-2"] = 2300, | ||
["Col-3"] = 9900, | ["Col-3"] = 9900, | ||
["Col-4"] = 3400, | ["Col-4"] = 3400, | ||
["Col-begin"] = | ["Col-begin"] = 207000, | ||
["Col-break"] = | ["Col-break"] = 205000, | ||
["Col-end"] = | ["Col-end"] = 206000, | ||
["Col-float"] = 2300, | ["Col-float"] = 2300, | ||
["Col-float-break"] = | ["Col-float-break"] = 2300, | ||
["Col-float-end"] = 2300, | ["Col-float-end"] = 2300, | ||
["Col-float/styles.css"] = 2300, | ["Col-float/styles.css"] = 2300, | ||
["Col-start"] = 21000, | ["Col-start"] = 21000, | ||
["Colbegin"] = 39000, | ["Colbegin"] = 39000, | ||
["Colend"] = | ["Colend"] = 51000, | ||
["Collapse"] = | ["Collapse"] = 8800, | ||
["Collapse_bottom"] = | ["Collapse_bottom"] = 48000, | ||
["Collapse_top"] = 48000, | ["Collapse_top"] = 48000, | ||
["Collapsebottom"] = 3800, | ["Collapsebottom"] = 3800, | ||
Line 401: | Line 404: | ||
["Collapsible_list"] = 48000, | ["Collapsible_list"] = 48000, | ||
["Collapsible_option"] = 128000, | ["Collapsible_option"] = 128000, | ||
["College"] = | ["College"] = 7700, | ||
["CollegePrimaryHeader"] = | ["CollegePrimaryHeader"] = 4800, | ||
["CollegePrimaryStyle"] = 88000, | ["CollegePrimaryStyle"] = 88000, | ||
["CollegeSecondaryStyle"] = | ["CollegeSecondaryStyle"] = 2500, | ||
["College_Athlete_Recruit_End"] = 2600, | ["College_Athlete_Recruit_End"] = 2600, | ||
["College_Athlete_Recruit_Entry"] = 2700, | ["College_Athlete_Recruit_Entry"] = 2700, | ||
["College_Athlete_Recruit_Start"] = | ["College_Athlete_Recruit_Start"] = 2700, | ||
["College_athlete_recruit_end"] = | ["College_athlete_recruit_end"] = 3700, | ||
["College_athlete_recruit_entry"] = 3800, | ["College_athlete_recruit_entry"] = 3800, | ||
["College_athlete_recruit_start"] = 3800, | ["College_athlete_recruit_start"] = 3800, | ||
["College_color_list"] = 3600, | ["College_color_list"] = 3600, | ||
["Colon"] = 17000, | ["Colon"] = 17000, | ||
["Color"] = | ["Color"] = 373000, | ||
["Color_box"] = 69000, | ["Color_box"] = 69000, | ||
["Colorbox"] = | ["Colorbox"] = 3400, | ||
["Colorbull"] = 5200, | ["Colorbull"] = 5200, | ||
["Colored_link"] = 32000, | ["Colored_link"] = 32000, | ||
Line 423: | Line 426: | ||
["Column"] = 2000, | ["Column"] = 2000, | ||
["Column/styles.css"] = 2100, | ["Column/styles.css"] = 2100, | ||
["Columns-list"] = | ["Columns-list"] = 87000, | ||
["Comedy"] = 2700, | ["Comedy"] = 2700, | ||
["Comic_Book_DB"] = 3700, | ["Comic_Book_DB"] = 3700, | ||
Line 433: | Line 436: | ||
["Comics_infobox_sec/genre"] = 3800, | ["Comics_infobox_sec/genre"] = 3800, | ||
["Comics_infobox_sec/genrecat"] = 3500, | ["Comics_infobox_sec/genrecat"] = 3500, | ||
["Comicsproj"] = | ["Comicsproj"] = 28000, | ||
["Comicsyrimage"] = 2000, | ["Comicsyrimage"] = 2000, | ||
["Comma_separated_entries"] = | ["Comma_separated_entries"] = 366000, | ||
["Comment"] = | ["Comma_separated_values"] = 38000, | ||
["Committed_identity"] = | ["Comment"] = 4600, | ||
["Committed_identity/styles.css"] = | ["Committed_identity"] = 3000, | ||
["Committed_identity/styles.css"] = 3000, | |||
["Commons"] = 64000, | ["Commons"] = 64000, | ||
["Commons-inline"] = | ["Commons-inline"] = 16000, | ||
["Commons_cat"] = 48000, | ["Commons_cat"] = 48000, | ||
["Commons_category"] = | ["Commons_category"] = 815000, | ||
["Commons_category-inline"] = | ["Commons_category-inline"] = 129000, | ||
["Commons_category_inline"] = | ["Commons_category_inline"] = 6200, | ||
["Commonscat"] = 67000, | ["Commonscat"] = 67000, | ||
["Commonscat-inline"] = 20000, | ["Commonscat-inline"] = 20000, | ||
["Commonscat_inline"] = 2700, | ["Commonscat_inline"] = 2700, | ||
["Commonscatinline"] = | ["Commonscatinline"] = 7100, | ||
["Compact_TOC"] = | ["Compact_TOC"] = 6800, | ||
["Compact_ToC"] = 5000, | ["Compact_ToC"] = 5000, | ||
["Compare"] = 4600, | ["Compare"] = 4600, | ||
["Compare_image_with_Wikidata"] = | ["Compare_image_with_Wikidata"] = 8600, | ||
["Composition_bar"] = | ["Composition_bar"] = 9200, | ||
["Confirmed"] = 14000, | ["Confirmed"] = 14000, | ||
["Confused"] = 2600, | ["Confused"] = 2600, | ||
Line 460: | Line 464: | ||
["CongLinks"] = 4400, | ["CongLinks"] = 4400, | ||
["Connected_contributor"] = 16000, | ["Connected_contributor"] = 16000, | ||
["Connected_contributor_(paid)"] = | ["Connected_contributor_(paid)"] = 6300, | ||
["Constellation_navbox"] = 5800, | ["Constellation_navbox"] = 5800, | ||
["Container"] = | ["Container"] = 9400, | ||
["Container_cat"] = 7200, | ["Container_cat"] = 7200, | ||
["Container_category"] = | ["Container_category"] = 38000, | ||
["Containercat"] = 2700, | ["Containercat"] = 2700, | ||
["Contains_special_characters"] = 3600, | ["Contains_special_characters"] = 3600, | ||
["Contains_special_characters/core"] = 3600, | ["Contains_special_characters/core"] = 3600, | ||
["Content_category"] = | ["Content_category"] = 7400, | ||
["Context"] = | ["Context"] = 2900, | ||
["Continent2continental"] = 15000, | ["Continent2continental"] = 15000, | ||
["Continent_adjective_to_noun"] = 2200, | ["Continent_adjective_to_noun"] = 2200, | ||
["Controversial"] = 3100, | ["Controversial"] = 3100, | ||
