No edit summary |
No edit summary |
||
Line 247: | Line 247: | ||
|Norway | |Norway | ||
|John Dee | |John Dee | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-02-23 | |2019-02-23 | ||
Line 255: | Line 255: | ||
|Sweden | |Sweden | ||
|Kagelbanan | |Kagelbanan | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-02-24 | |2019-02-24 | ||
Line 263: | Line 263: | ||
|Denmark | |Denmark | ||
|Vega | |Vega | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-02-26 | |2019-02-26 | ||
Line 271: | Line 271: | ||
|Germany | |Germany | ||
|Lido | |Lido | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-02-27 | |2019-02-27 | ||
Line 279: | Line 279: | ||
|Netherlands | |Netherlands | ||
|TivoliVredenburg Pandora Hall | |TivoliVredenburg Pandora Hall | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-03-01 | |2019-03-01 | ||
Line 287: | Line 287: | ||
|France | |France | ||
|La Maroquinerie | |La Maroquinerie | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-03-02 | |2019-03-02 | ||
Line 295: | Line 295: | ||
|Spain | |Spain | ||
|Sala Cool | |Sala Cool | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-03-03 | |2019-03-03 | ||
Line 303: | Line 303: | ||
|Belgium | |Belgium | ||
|Het Depot | |Het Depot | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-03-05 | |2019-03-05 | ||
Line 311: | Line 311: | ||
|United Kingdom | |United Kingdom | ||
|Scala | |Scala | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-03-06 | |2019-03-06 | ||
Line 319: | Line 319: | ||
|United Kingdom | |United Kingdom | ||
|Scala | |Scala | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-03-29 | |2019-03-29 | ||
Line 327: | Line 327: | ||
|United States | |United States | ||
|Variety Playhouse | |Variety Playhouse | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-03-30 | |2019-03-30 | ||
Line 335: | Line 335: | ||
|United States | |United States | ||
|Orange Peel | |Orange Peel | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-03-31 | |2019-03-31 | ||
Line 343: | Line 343: | ||
|United States | |United States | ||
|Cat's Cradle | |Cat's Cradle | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-02 | |2019-04-02 | ||
Line 351: | Line 351: | ||
|United States | |United States | ||
|Sound Stage Baltimore | |Sound Stage Baltimore | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-03 | |2019-04-03 | ||
Line 359: | Line 359: | ||
|United States | |United States | ||
|Newport Music Hall | |Newport Music Hall | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-05 | |2019-04-05 | ||
Line 367: | Line 367: | ||
|United States | |United States | ||
|El Club | |El Club | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-06 | |2019-04-06 | ||
Line 375: | Line 375: | ||
|United States | |United States | ||
|Headliners Music Hall | |Headliners Music Hall | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-07 | |2019-04-07 | ||
Line 383: | Line 383: | ||
|United States | |United States | ||
|Exit/In | |Exit/In | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-09 | |2019-04-09 | ||
Line 391: | Line 391: | ||
|United States | |United States | ||
|Parish at House of Blues | |Parish at House of Blues | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-11 | |2019-04-11 | ||
Line 399: | Line 399: | ||
|United States | |United States | ||
|White Oak Music Hall | |White Oak Music Hall | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-12 | |2019-04-12 | ||
Line 407: | Line 407: | ||
|United States | |United States | ||
|Trees | |Trees | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-13 | |2019-04-13 | ||
Line 415: | Line 415: | ||
|United States | |United States | ||
|The Mohawk | |The Mohawk | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-26 | |2019-04-26 | ||
Line 423: | Line 423: | ||
|United States | |United States | ||
|The Complex | |The Complex | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-27 | |2019-04-27 | ||
Line 431: | Line 431: | ||
|United States | |United States | ||
|Ogden Theatre | |Ogden Theatre | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-04-30 | |2019-04-30 | ||
Line 439: | Line 439: | ||
|United States | |United States | ||
|Meow Wolf | |Meow Wolf | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-05-01 | |2019-05-01 | ||
Line 447: | Line 447: | ||
|United States | |United States | ||
|The Van Buren | |The Van Buren | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-05-03 | |2019-05-03 | ||
Line 455: | Line 455: | ||
|United States | |United States | ||
|The Observatory | |The Observatory | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-05-04 | |2019-05-04 | ||
Line 463: | Line 463: | ||
|United States | |United States | ||
|The Fox Theater | |The Fox Theater | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-06-22 | |2019-06-22 | ||
Line 470: | Line 470: | ||
|Delaware | |Delaware | ||
|United States | |United States | ||
| | |The Woodlands | ||
|Firefly Music Festival | |Firefly Music Festival | ||
|- | |- | ||
Line 479: | Line 479: | ||
|United States | |United States | ||
|Lucky Strike | |Lucky Strike | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-06-25 | |2019-06-25 | ||
Line 487: | Line 487: | ||
|United States | |United States | ||
|Town Ballroom | |Town Ballroom | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-06-26 | |2019-06-26 | ||
Line 495: | Line 495: | ||
|United States | |United States | ||
|Stage AE | |Stage AE | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-06-27 | |2019-06-27 | ||
Line 503: | Line 503: | ||
|United States | |United States | ||
|House of Blues | |House of Blues | ||
| | |[[Spring 2019 Tour]] | ||
|- | |- | ||
|2019-06-30 | |2019-06-30 | ||
Line 518: | Line 518: | ||
|Kentucky | |Kentucky | ||
|United States | |United States | ||
| | |Louisville Waterfront Park | ||
|Forecastle Festival | |Forecastle Festival | ||
|}</div> | |}</div> |
Revision as of 02:26, 11 February 2024
Date | Type | City | State/Province | Country | Venue | Tour/Festival/Event |
---|---|---|---|---|---|---|
2017-01-12 | DJ Set | Los Angeles | California | United States | Resident | Scavenger Hunt at Resident |
2017-06-14 | DJ Set | Los Angeles | California | United States | The Mayan | IGN E3 After Dark |
2017-07-14 | Individual show | San Francisco | California | United States | DNA Lounge | Turbo Drive: FM-84 & The Midnight |
2017-07-22 | DJ Set | Shawnee | Oklahoma | United States | Grand Casino Hotel & Resort | Liquid Lounge Presents The Midnight |
2017-11-18 | Individual Show | Los Angeles | California | United States | Globe Theatre | The Midnight and FM-84 |
2018-02-17 | DJ Set | West Hollywood | California | United States | Whisky A Go Go | Live at the Whisky A Go Go |
2018-03-15 | Tour | Chicago | Illinois | United States | Lincoln Hall | Spring 2018 shows |
2018-03-16 | Tour | Brooklyn | New York | United States | Music Hall of Williamsburg | Spring 2018 shows |
2018-03-16 | DJ Set | Brooklyn | New York | United States | Good Room | Music Hall of Williamsburg Afterparty |
2018-03-18 | Tour | New York | New York | United States | Bowery Ballroom | Spring 2018 shows |
2018-09-02 | Festival | Chicago | Illinois | United States | Union Park | North Coast Music Festival |
2018-09-02 | DJ Set | Chicago | Illinois | United States | The Mid | North Coast Music Festival Official After Party |
2018-09-20 | Tour | Santa Ana | California | United States | Constellation Room | Fall 2018 Tour |
2018-09-21 | Tour | Los Angeles | California | United States | Fonda Theatre | Fall 2018 Tour |
2018-09-22 | Tour | Denver | Colorado | United States | Bluebird Theatre | Fall 2018 Tour |
2018-09-23 | Tour | San Diego | California | United States | Quartyard | Fall 2018 Tour |
2018-09-27 | Tour | Vancouver | British Columbia | Canada | Fortune Sound Club | Fall 2018 Tour |
2018-09-28 | Tour | Seattle | Washington | United States | Neumos | Fall 2018 Tour |
2018-09-29 | Tour | Seattle | Washington | United States | Neumos | Fall 2018 Tour |
2018-09-30 | Tour | Portland | Oregon | United States | Holocene | Fall 2018 Tour |
2018-10-05 | Tour | Toronto | Ontario | Canada | Velvet Underground | Fall 2018 Tour |
2018-10-06 | Tour | Toronto | Ontario | Canada | Velvet Underground | Fall 2018 Tour |
2018-10-07 | Tour | Boston | Massachusetts | United States | Brighton Music Hall | Fall 2018 Tour |
2018-10-08 | Tour | Boston | Massachusetts | United States | Brighton Music Hall | Fall 2018 Tour |
2018-10-10 | Tour | Brooklyn | New York | United States | Brooklyn Steel | Fall 2018 Tour |
2018-10-12 | Tour | Washington | District of Columbia | United States | U Street Music Hall | Fall 2018 Tour |
2018-10-13 | Tour | Philadelphia | Pennsylvania | United States | The Foundry @ The Fillmore | Fall 2018 Tour |
2018-10-19 | Tour | San Francisco | California | United States | The Independent | Fall 2018 Tour |
2018-10-20 | Tour | San Francisco | California | United States | The Independent | Fall 2018 Tour |
2019-02-22 | Tour | Oslo | - | Norway | John Dee | Spring 2019 Tour |
2019-02-23 | Tour | Stockholm | - | Sweden | Kagelbanan | Spring 2019 Tour |
2019-02-24 | Tour | Copenhagen | - | Denmark | Vega | Spring 2019 Tour |
2019-02-26 | Tour | Berlin | - | Germany | Lido | Spring 2019 Tour |
2019-02-27 | Tour | Utrecht | Utrecht | Netherlands | TivoliVredenburg Pandora Hall | Spring 2019 Tour |
2019-03-01 | Tour | Paris | - | France | La Maroquinerie | Spring 2019 Tour |
2019-03-02 | Tour | Madrid | - | Spain | Sala Cool | Spring 2019 Tour |
2019-03-03 | Tour | Leuven | Flemish Brabant | Belgium | Het Depot | Spring 2019 Tour |
2019-03-05 | Tour | London | - | United Kingdom | Scala | Spring 2019 Tour |
2019-03-06 | Tour | London | - | United Kingdom | Scala | Spring 2019 Tour |
2019-03-29 | Tour | Atlanta | Georgia | United States | Variety Playhouse | Spring 2019 Tour |
2019-03-30 | Tour | Asheville | North Carolina | United States | Orange Peel | Spring 2019 Tour |
2019-03-31 | Tour | Carrboro | North Carolina | United States | Cat's Cradle | Spring 2019 Tour |
2019-04-02 | Tour | Baltimore | Maryland | United States | Sound Stage Baltimore | Spring 2019 Tour |
2019-04-03 | Tour | Columbus | Ohio | United States | Newport Music Hall | Spring 2019 Tour |
2019-04-05 | Tour | Detroit | Michigan | United States | El Club | Spring 2019 Tour |
2019-04-06 | Tour | Louisville | Kentucky | United States | Headliners Music Hall | Spring 2019 Tour |
2019-04-07 | Tour | Nashville | Tennessee | United States | Exit/In | Spring 2019 Tour |
2019-04-09 | Tour | New Orleans | Louisiana | United States | Parish at House of Blues | Spring 2019 Tour |
2019-04-11 | Tour | Houston | Texas | United States | White Oak Music Hall | Spring 2019 Tour |
2019-04-12 | Tour | Dallas | Texas | United States | Trees | Spring 2019 Tour |
2019-04-13 | Tour | Austin | Texas | United States | The Mohawk | Spring 2019 Tour |
2019-04-26 | Tour | Salt Lake City | Utah | United States | The Complex | Spring 2019 Tour |
2019-04-27 | Tour | Denver | Colorado | United States | Ogden Theatre | Spring 2019 Tour |
2019-04-30 | Tour | Santa Fe | New Mexico | United States | Meow Wolf | Spring 2019 Tour |
2019-05-01 | Tour | Phoenix | Arizona | United States | The Van Buren | Spring 2019 Tour |
2019-05-03 | Tour | Santa Ana | California | United States | The Observatory | Spring 2019 Tour |
2019-05-04 | Tour | Oakland | California | United States | The Fox Theater | Spring 2019 Tour |
2019-06-22 | Festival | Dover | Delaware | United States | The Woodlands | Firefly Music Festival |
2019-06-23 | Tour | Albany | New York | United States | Lucky Strike | Spring 2019 Tour |
2019-06-25 | Tour | Buffalo | New York | United States | Town Ballroom | Spring 2019 Tour |
2019-06-26 | Tour | Pittsburgh | Pennsylvania | United States | Stage AE | Spring 2019 Tour |
2019-06-27 | Tour | Cleveland | Ohio | United States | House of Blues | Spring 2019 Tour |
2019-06-30 | Festival | Rothbury | Michigan | United States | Electric Forest Festival | Electric Forest Festival |
2019-07-12 | Festival | Louisville | Kentucky | United States | Louisville Waterfront Park | Forecastle Festival |