No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|DJ Set | |DJ Set | ||
|Los Angeles | |Los Angeles | ||
| | |California | ||
|United States | |United States | ||
| | |Resident | ||
| Scavenger Hunt at Resident | | Scavenger Hunt at Resident | ||
|- | |- | ||
Line 20: | Line 20: | ||
|DJ Set | |DJ Set | ||
|Los Angeles | |Los Angeles | ||
| | |California | ||
|United States | |United States | ||
| | |The Mayan | ||
|IGN E3 After Dark | |IGN E3 After Dark | ||
|- | |- | ||
Line 28: | Line 28: | ||
|Individual show | |Individual show | ||
|San Francisco | |San Francisco | ||
| | |California | ||
|United States | |United States | ||
| | |DNA Lounge | ||
|[[Turbo Drive: FM-84 & The Midnight]] | |[[Turbo Drive: FM-84 & The Midnight]] | ||
|- | |- | ||
Line 36: | Line 36: | ||
|DJ Set | |DJ Set | ||
|Shawnee | |Shawnee | ||
| | |Oklahoma | ||
|United States | |United States | ||
| | |Grand Casino Hotel & Resort | ||
|Liquid Lounge Presents The Midnight | |Liquid Lounge Presents The Midnight | ||
|- | |- | ||
Line 44: | Line 44: | ||
|Individual Show | |Individual Show | ||
|Los Angeles | |Los Angeles | ||
| | |California | ||
|United States | |United States | ||
| | |Globe Theatre | ||
|The Midnight and FM-84 | |The Midnight and FM-84 | ||
|- | |- | ||
Line 52: | Line 52: | ||
|DJ Set | |DJ Set | ||
|West Hollywood | |West Hollywood | ||
| | |California | ||
|United States | |United States | ||
| | |Whisky A Go Go | ||
|Live at the Whisky A Go | |Live at the Whisky A Go Go | ||
|- | |- | ||
|2018-03-15 | |2018-03-15 | ||
|Tour | |Tour | ||
|Chicago | |Chicago | ||
| | |Illinois | ||
|United States | |United States | ||
| | |Lincoln Hall | ||
|Spring 2018 shows | |Spring 2018 shows | ||
|- | |- | ||
Line 68: | Line 68: | ||
|Tour | |Tour | ||
|Brooklyn | |Brooklyn | ||
| | |New York | ||
|United States | |United States | ||
| | |Music Hall of Williamsburg | ||
| Spring 2018 shows | | Spring 2018 shows | ||
|- | |||
|2018-03-16 | |||
|DJ Set | |||
|Brooklyn | |||
|New York | |||
|United States | |||
|Good Room | |||
|Music Hall of Williamsburg Afterparty | |||
|- | |- | ||
|2018-03-18 | |2018-03-18 | ||
|Tour | |Tour | ||
|New York | |New York | ||
| | |New York | ||
|United States | |United States | ||
| | |Bowery Ballroom | ||
|Spring 2018 shows | |Spring 2018 shows | ||
|- | |- | ||
Line 84: | Line 92: | ||
|Festival | |Festival | ||
|Chicago | |Chicago | ||
| | |Illinois | ||
|United States | |United States | ||
| | |Union Park | ||
|North Coast Music Festival | |North Coast Music Festival | ||
|- | |||
|2018-09-02 | |||
|DJ Set | |||
|Chicago | |||
|Illinois | |||
|United States | |||
|The Mid | |||
|North Coast Music Festival Official After Party | |||
|- | |- | ||
|2018-09-20 | |2018-09-20 | ||
|Tour | |Tour | ||
|Santa Ana | |Santa Ana | ||
| | |California | ||
|United States | |United States | ||
|Constellation Room | |Constellation Room | ||
Line 100: | Line 116: | ||
|Tour | |Tour | ||
|Los Angeles | |Los Angeles | ||
| | |California | ||
|United States | |United States | ||
|Fonda Theatre | |Fonda Theatre | ||
Line 108: | Line 124: | ||
|Tour | |Tour | ||
|Denver | |Denver | ||
| | |Colorado | ||
|United States | |United States | ||
|Bluebird Theatre | |Bluebird Theatre | ||
Line 116: | Line 132: | ||
|Tour | |Tour | ||
|San Diego | |San Diego | ||
| | |California | ||
|United States | |United States | ||
|Quartyard | |Quartyard | ||
Line 124: | Line 140: | ||
|Tour | |Tour | ||
|Vancouver | |Vancouver | ||
| | |British Columbia | ||
|Canada | |Canada | ||
|Fortune Sound Club | |Fortune Sound Club | ||
Line 132: | Line 148: | ||
|Tour | |Tour | ||
|Seattle | |Seattle | ||
| | |Washington | ||
|United States | |United States | ||
|Neumos | |Neumos | ||
Line 140: | Line 156: | ||
|Tour | |Tour | ||
|Seattle | |Seattle | ||
| | |Washington | ||
|United States | |United States | ||
|Neumos | |Neumos | ||
Line 148: | Line 164: | ||
|Tour | |Tour | ||
|Portland | |Portland | ||
| | |Oregon | ||
|United States | |United States | ||
|Holocene | |Holocene | ||
Line 156: | Line 172: | ||
|Tour | |Tour | ||
|Toronto | |Toronto | ||
| | |Ontario | ||
|Canada | |Canada | ||
|Velvet Underground | |Velvet Underground | ||
Line 164: | Line 180: | ||
|Tour | |Tour | ||
|Toronto | |Toronto | ||
| | |Ontario | ||
|Canada | |Canada | ||
|Velvet Underground | |Velvet Underground | ||
Line 172: | Line 188: | ||
|Tour | |Tour | ||
|Boston | |Boston | ||
| | |Massachusetts | ||
|United States | |United States | ||
|Brighton Music Hall | |Brighton Music Hall | ||
Line 180: | Line 196: | ||
|Tour | |Tour | ||
|Boston | |Boston | ||
| | |Massachusetts | ||
|United States | |United States | ||
|Brighton Music Hall | |Brighton Music Hall | ||
Line 188: | Line 204: | ||
|Tour | |Tour | ||
|Brooklyn | |Brooklyn | ||
| | |New York | ||
|United States | |United States | ||
|Brooklyn Steel | |Brooklyn Steel | ||
Line 196: | Line 212: | ||
|Tour | |Tour | ||
|Washington | |Washington | ||
| | |District of Columbia | ||
|United States | |United States | ||
|U Street Music Hall | |U Street Music Hall | ||
Line 204: | Line 220: | ||
|Tour | |Tour | ||
|Philadelphia | |Philadelphia | ||
| | |Pennsylvania | ||
|United States | |United States | ||
|The Foundry @ The Fillmore | |The Foundry @ The Fillmore | ||
Line 212: | Line 228: | ||
|Tour | |Tour | ||
|San Francisco | |San Francisco | ||
| | |California | ||
|United States | |United States | ||
|The Independent | |The Independent | ||
Line 220: | Line 236: | ||
|Tour | |Tour | ||
|San Francisco | |San Francisco | ||
| | |California | ||
|United States | |United States | ||
|The Independent | |The Independent | ||
|[[Fall 2018 Tour]] | |[[Fall 2018 Tour]] | ||
|- | |||
|2019-02-22 | |||
|Tour | |||
|Oslo | |||
| - | |||
|Norway | |||
|John Dee | |||
| | |||
|- | |||
|2019-02-23 | |||
|Tour | |||
|Stockholm | |||
| - | |||
|Sweden | |||
|Kagelbanan | |||
| | |||
|- | |||
|2019-02-24 | |||
|Tour | |||
|Copenhagen | |||
| - | |||
|Denmark | |||
|Vega | |||
| | |||
|- | |||
|2019-02-26 | |||
|Tour | |||
|Berlin | |||
| - | |||
|Germany | |||
|Lido | |||
| | |||
|- | |||
|2019-02-27 | |||
|Tour | |||
|Utrecht | |||
|Utrecht | |||
|Netherlands | |||
|TivoliVredenburg Pandora Hall | |||
| | |||
|- | |||
|2019-03-01 | |||
|Tour | |||
|Paris | |||
| - | |||
|France | |||
|La Maroquinerie | |||
| | |||
|- | |||
|2019-03-02 | |||
|Tour | |||
|Madrid | |||
| - | |||
|Spain | |||
|Sala Cool | |||
| | |||
|- | |||
|2019-03-03 | |||
|Tour | |||
|Leuven | |||
|Flemish Brabant | |||
|Belgium | |||
|Het Depot | |||
| | |||
|- | |||
|2019-03-05 | |||
|Tour | |||
|London | |||
| - | |||
|United Kingdom | |||
|Scala | |||
| | |||
|- | |||
|2019-03-06 | |||
|Tour | |||
|London | |||
| - | |||
|United Kingdom | |||
|Scala | |||
| | |||
|- | |||
|2019-03-29 | |||
|Tour | |||
|Atlanta | |||
|Georgia | |||
|United States | |||
|Variety Playhouse | |||
| | |||
|- | |||
|2019-03-30 | |||
|Tour | |||
|Asheville | |||
|North Carolina | |||
|United States | |||
|Orange Peel | |||
| | |||
|- | |||
|2019-03-31 | |||
|Tour | |||
|Carrboro | |||
|North Carolina | |||
|United States | |||
|Cat's Cradle | |||
| | |||
|- | |||
|2019-04-02 | |||
|Tour | |||
|Baltimore | |||
|Maryland | |||
|United States | |||
|Sound Stage Baltimore | |||
| | |||
|- | |||
|2019-04-03 | |||
|Tour | |||
|Columbus | |||
|Ohio | |||
|United States | |||
|Newport Music Hall | |||
| | |||
|- | |||
|2019-04-05 | |||
|Tour | |||
|Detroit | |||
|Michigan | |||
|United States | |||
|El Club | |||
| | |||
|- | |||
|2019-04-06 | |||
|Tour | |||
|Louisville | |||
|Kentucky | |||
|United States | |||
|Headliners Music Hall | |||
| | |||
|- | |||
|2019-04-07 | |||
|Tour | |||
|Nashville | |||
|Tennessee | |||
|United States | |||
|Exit/In | |||
| | |||
|- | |||
|2019-04-09 | |||
|Tour | |||
|New Orleans | |||
|Louisiana | |||
|United States | |||
|Parish at House of Blues | |||
| | |||
|- | |||
|2019-04-11 | |||
|Tour | |||
|Houston | |||
|Texas | |||
|United States | |||
|White Oak Music Hall | |||
| | |||
|- | |||
|2019-04-12 | |||
|Tour | |||
|Dallas | |||
|Texas | |||
|United States | |||
|Trees | |||
| | |||
|- | |||
|2019-04-13 | |||
|Tour | |||
|Austin | |||
|Texas | |||
|United States | |||
|The Mohawk | |||
| | |||
|- | |||
|2019-04-26 | |||
|Tour | |||
|Salt Lake City | |||
|Utah | |||
|United States | |||
|The Complex | |||
| | |||
|- | |||
|2019-04-27 | |||
|Tour | |||
|Denver | |||
|Colorado | |||
|United States | |||
|Ogden Theatre | |||
| | |||
|- | |||
|2019-04-30 | |||
|Tour | |||
|Santa Fe | |||
|New Mexico | |||
|United States | |||
|Meow Wolf | |||
| | |||
|- | |||
|2019-05-01 | |||
|Tour | |||
|Phoenix | |||
|Arizona | |||
|United States | |||
|The Van Buren | |||
| | |||
|- | |||
|2019-05-03 | |||
|Tour | |||
|Santa Ana | |||
|California | |||
|United States | |||
|The Observatory | |||
| | |||
|- | |||
|2019-05-04 | |||
|Tour | |||
|Oakland | |||
|California | |||
|United States | |||
|The Fox Theater | |||
| | |||
|- | |||
|2019-06-22 | |||
|Festival | |||
|Dover | |||
|Delaware | |||
|United States | |||
|Firefly Music Festival | |||
|Firefly Music Festival | |||
|- | |||
|2019-06-23 | |||
|Tour | |||
|Albany | |||
|New York | |||
|United States | |||
|Lucky Strike | |||
| | |||
|- | |||
|2019-06-25 | |||
|Tour | |||
|Buffalo | |||
|New York | |||
|United States | |||
|Town Ballroom | |||
| | |||
|- | |||
|2019-06-26 | |||
|Tour | |||
|Pittsburgh | |||
|Pennsylvania | |||
|United States | |||
|Stage AE | |||
| | |||
|- | |||
|2019-06-27 | |||
|Tour | |||
|Cleveland | |||
|Ohio | |||
|United States | |||
|House of Blues | |||
| | |||
|- | |||
|2019-06-30 | |||
|Festival | |||
|Rothbury | |||
|Michigan | |||
|United States | |||
|Electric Forest Festival | |||
|Electric Forest Festival | |||
|- | |||
|2019-07-12 | |||
|Festival | |||
|Louisville | |||
|Kentucky | |||
|United States | |||
|Forecastle Festival | |||
|Forecastle Festival | |||
|}</div> | |}</div> |
Revision as of 02:20, 11 February 2024
Date | Type | City | State/Province | Country | Venue | Tour/Festival/Event |
---|---|---|---|---|---|---|
2017-01-12 | DJ Set | Los Angeles | California | United States | Resident | Scavenger Hunt at Resident |
2017-06-14 | DJ Set | Los Angeles | California | United States | The Mayan | IGN E3 After Dark |
2017-07-14 | Individual show | San Francisco | California | United States | DNA Lounge | Turbo Drive: FM-84 & The Midnight |
2017-07-22 | DJ Set | Shawnee | Oklahoma | United States | Grand Casino Hotel & Resort | Liquid Lounge Presents The Midnight |
2017-11-18 | Individual Show | Los Angeles | California | United States | Globe Theatre | The Midnight and FM-84 |
2018-02-17 | DJ Set | West Hollywood | California | United States | Whisky A Go Go | Live at the Whisky A Go Go |
2018-03-15 | Tour | Chicago | Illinois | United States | Lincoln Hall | Spring 2018 shows |
2018-03-16 | Tour | Brooklyn | New York | United States | Music Hall of Williamsburg | Spring 2018 shows |
2018-03-16 | DJ Set | Brooklyn | New York | United States | Good Room | Music Hall of Williamsburg Afterparty |
2018-03-18 | Tour | New York | New York | United States | Bowery Ballroom | Spring 2018 shows |
2018-09-02 | Festival | Chicago | Illinois | United States | Union Park | North Coast Music Festival |
2018-09-02 | DJ Set | Chicago | Illinois | United States | The Mid | North Coast Music Festival Official After Party |
2018-09-20 | Tour | Santa Ana | California | United States | Constellation Room | Fall 2018 Tour |
2018-09-21 | Tour | Los Angeles | California | United States | Fonda Theatre | Fall 2018 Tour |
2018-09-22 | Tour | Denver | Colorado | United States | Bluebird Theatre | Fall 2018 Tour |
2018-09-23 | Tour | San Diego | California | United States | Quartyard | Fall 2018 Tour |
2018-09-27 | Tour | Vancouver | British Columbia | Canada | Fortune Sound Club | Fall 2018 Tour |
2018-09-28 | Tour | Seattle | Washington | United States | Neumos | Fall 2018 Tour |
2018-09-29 | Tour | Seattle | Washington | United States | Neumos | Fall 2018 Tour |
2018-09-30 | Tour | Portland | Oregon | United States | Holocene | Fall 2018 Tour |
2018-10-05 | Tour | Toronto | Ontario | Canada | Velvet Underground | Fall 2018 Tour |
2018-10-06 | Tour | Toronto | Ontario | Canada | Velvet Underground | Fall 2018 Tour |
2018-10-07 | Tour | Boston | Massachusetts | United States | Brighton Music Hall | Fall 2018 Tour |
2018-10-08 | Tour | Boston | Massachusetts | United States | Brighton Music Hall | Fall 2018 Tour |
2018-10-10 | Tour | Brooklyn | New York | United States | Brooklyn Steel | Fall 2018 Tour |
2018-10-12 | Tour | Washington | District of Columbia | United States | U Street Music Hall | Fall 2018 Tour |
2018-10-13 | Tour | Philadelphia | Pennsylvania | United States | The Foundry @ The Fillmore | Fall 2018 Tour |
2018-10-19 | Tour | San Francisco | California | United States | The Independent | Fall 2018 Tour |
2018-10-20 | Tour | San Francisco | California | United States | The Independent | Fall 2018 Tour |
2019-02-22 | Tour | Oslo | - | Norway | John Dee | |
2019-02-23 | Tour | Stockholm | - | Sweden | Kagelbanan | |
2019-02-24 | Tour | Copenhagen | - | Denmark | Vega | |
2019-02-26 | Tour | Berlin | - | Germany | Lido | |
2019-02-27 | Tour | Utrecht | Utrecht | Netherlands | TivoliVredenburg Pandora Hall | |
2019-03-01 | Tour | Paris | - | France | La Maroquinerie | |
2019-03-02 | Tour | Madrid | - | Spain | Sala Cool | |
2019-03-03 | Tour | Leuven | Flemish Brabant | Belgium | Het Depot | |
2019-03-05 | Tour | London | - | United Kingdom | Scala | |
2019-03-06 | Tour | London | - | United Kingdom | Scala | |
2019-03-29 | Tour | Atlanta | Georgia | United States | Variety Playhouse | |
2019-03-30 | Tour | Asheville | North Carolina | United States | Orange Peel | |
2019-03-31 | Tour | Carrboro | North Carolina | United States | Cat's Cradle | |
2019-04-02 | Tour | Baltimore | Maryland | United States | Sound Stage Baltimore | |
2019-04-03 | Tour | Columbus | Ohio | United States | Newport Music Hall | |
2019-04-05 | Tour | Detroit | Michigan | United States | El Club | |
2019-04-06 | Tour | Louisville | Kentucky | United States | Headliners Music Hall | |
2019-04-07 | Tour | Nashville | Tennessee | United States | Exit/In | |
2019-04-09 | Tour | New Orleans | Louisiana | United States | Parish at House of Blues | |
2019-04-11 | Tour | Houston | Texas | United States | White Oak Music Hall | |
2019-04-12 | Tour | Dallas | Texas | United States | Trees | |
2019-04-13 | Tour | Austin | Texas | United States | The Mohawk | |
2019-04-26 | Tour | Salt Lake City | Utah | United States | The Complex | |
2019-04-27 | Tour | Denver | Colorado | United States | Ogden Theatre | |
2019-04-30 | Tour | Santa Fe | New Mexico | United States | Meow Wolf | |
2019-05-01 | Tour | Phoenix | Arizona | United States | The Van Buren | |
2019-05-03 | Tour | Santa Ana | California | United States | The Observatory | |
2019-05-04 | Tour | Oakland | California | United States | The Fox Theater | |
2019-06-22 | Festival | Dover | Delaware | United States | Firefly Music Festival | Firefly Music Festival |
2019-06-23 | Tour | Albany | New York | United States | Lucky Strike | |
2019-06-25 | Tour | Buffalo | New York | United States | Town Ballroom | |
2019-06-26 | Tour | Pittsburgh | Pennsylvania | United States | Stage AE | |
2019-06-27 | Tour | Cleveland | Ohio | United States | House of Blues | |
2019-06-30 | Festival | Rothbury | Michigan | United States | Electric Forest Festival | Electric Forest Festival |
2019-07-12 | Festival | Louisville | Kentucky | United States | Forecastle Festival | Forecastle Festival |