No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
! scope="col" style="width:11em; border-top-left-radius: 15px" |Date | ! scope="col" style="width:11em; border-top-left-radius: 15px" |Date | ||
! scope="col" style="width:18em;" |Type | ! scope="col" style="width:18em;" |Type | ||
! scope="col" style="width:17em; border-top-right-radius: 15px" | | !City | ||
!State/Province | |||
!Country | |||
!Venue | |||
! scope="col" style="width:17em; border-top-right-radius: 15px" |Tour/Festival/Event | |||
|- | |- | ||
| scope="row" |January 12, 2017 | |||
| | |DJ Set | ||
| | |Los Angeles | ||
|California | |||
|United States | |||
| | |||
| Scavenger Hunt at Resident | |||
|- | |- | ||
| scope="row" |June 14, 2017 | |||
| | |DJ Set | ||
|Los Angeles | |||
|California | |||
|United States | |||
| | |||
|IGN E3 After Dark | |||
|- | |- | ||
| scope="row" |July 14, 2017 | |||
|Individual show | |||
|San Francisco | |||
|California | |||
|United States | |||
| | |||
|[[Turbo Drive: FM-84 & The Midnight]] | |||
|- | |- | ||
| scope="row" |July 22, 2017 | |||
| | |DJ Set | ||
|Shawnee | |||
|Oklahoma | |||
|United States | |||
| | |||
|Liquid Lounge Presents The Midnight | |||
|- | |- | ||
|November 18, 2017 | |||
| | |Individual Show | ||
| | |Los Angeles | ||
|California | |||
|United States | |||
| | |||
|The Midnight and FM-84 | |||
|- | |- | ||
|February 17, 2018 | |||
| | |DJ Set | ||
|West Hollywood | |||
|California | |||
|United States | |||
| | |||
|Live at the Whisky A Go-Go | |||
|- | |- | ||
|March 15, 2018 | |||
| | |Tour | ||
|Chicago | |||
|Illinois | |||
|United States | |||
| | |||
|Spring 2018 shows | |||
|- | |- | ||
|March 16, 2018 | |||
| | |Tour | ||
| | |Brooklyn | ||
|New York | |||
|United States | |||
| | |||
| Spring 2018 shows | |||
|- | |- | ||
|March 18, 2018 | |||
| | |Tour | ||
| | |New York | ||
|New York | |||
|United States | |||
| | |||
|Spring 2018 shows | |||
|- | |- | ||
|September 2, 2018 | |||
| | |Festival | ||
| | |Chicago | ||
|Illinois | |||
|United States | |||
| | |||
|North Coast Music Festival | |||
|- | |- | ||
|September 20, 2018 | |||
| | |Tour | ||
| | |Santa Ana | ||
|California | |||
|United States | |||
|Constellation Room | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|September 21, 2018 | |||
|Tour | |||
|Los Angeles | |||
|California | |||
|United States | |||
|Fonda Theatre | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|September 22, 2018 | |||
|Tour | |||
|Denver | |||
|Colorado | |||
|United States | |||
|Bluebird Theatre | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|September 23, 2018 | |||
|Tour | |||
|San Diego | |||
|California | |||
|United States | |||
|Quartyard | |||
|[[Fall 2018 Tour]] | |||
|- | |||
| scope="row" style="border-bottom-left-radius: 15px" | September 27, 2018 | |||
|Tour | |||
|Vancouver | |||
|British Columbia | |||
|Canada | |||
|Fortune Sound Club | |||
| style="border-bottom-right-radius: 15px" |[[Fall 2018 Tour]] | |||
|- | |||
|September 28, 2018 | |||
|Tour | |||
|Seattle | |||
|Washington | |||
|United States | |||
|Neumos | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|September 29, 2018 | |||
|Tour | |||
|Seattle | |||
|Washington | |||
|United States | |||
|Neumos | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|September 30, 2018 | |||
|Tour | |||
|Portland | |||
|Oregon | |||
|United States | |||
|Holocene | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|October 5, 2018 | |||
|Tour | |||
|Toronto | |||
|Ontario | |||
|Canada | |||
|Velvet Underground | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|October 6, 2018 | |||
|Tour | |||
|Toronto | |||
|Ontario | |||
|Canada | |||
|Velvet Underground | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|October 7, 2018 | |||
|Tour | |||
|Boston | |||
|Massachusetts | |||
|United States | |||
|Brighton Music Hall | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|October 8, 2018 | |||
|Tour | |||
|Boston | |||
|Massachusetts | |||
|United States | |||
|Brighton Music Hall | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|October 10, 2018 | |||
|Tour | |||
|Brooklyn | |||
|New York | |||
|United States | |||
|Brooklyn Steel | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|October 12, 2018 | |||
|Tour | |||
|Washington | |||
|District of Columbia | |||
|United States | |||
|U Street Music Hall | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|October 13, 2018 | |||
|Tour | |||
|Philadelphia | |||
|Pennsylvania | |||
|United States | |||
|The Foundry @ The Fillmore | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|October 19, 2018 | |||
|Tour | |||
|San Francisco | |||
|California | |||
|United States | |||
|The Independent | |||
|[[Fall 2018 Tour]] | |||
|- | |||
|October 20, 2018 | |||
|Tour | |||
|San Francisco | |||
|California | |||
|United States | |||
|The Indepedent | |||
|[[Fall 2018 Tour]] | |||
|}</div> | |}</div> |
Revision as of 00:45, 11 February 2024
Date | Type | City | State/Province | Country | Venue | Tour/Festival/Event |
---|---|---|---|---|---|---|
January 12, 2017 | DJ Set | Los Angeles | California | United States | Scavenger Hunt at Resident | |
June 14, 2017 | DJ Set | Los Angeles | California | United States | IGN E3 After Dark | |
July 14, 2017 | Individual show | San Francisco | California | United States | Turbo Drive: FM-84 & The Midnight | |
July 22, 2017 | DJ Set | Shawnee | Oklahoma | United States | Liquid Lounge Presents The Midnight | |
November 18, 2017 | Individual Show | Los Angeles | California | United States | The Midnight and FM-84 | |
February 17, 2018 | DJ Set | West Hollywood | California | United States | Live at the Whisky A Go-Go | |
March 15, 2018 | Tour | Chicago | Illinois | United States | Spring 2018 shows | |
March 16, 2018 | Tour | Brooklyn | New York | United States | Spring 2018 shows | |
March 18, 2018 | Tour | New York | New York | United States | Spring 2018 shows | |
September 2, 2018 | Festival | Chicago | Illinois | United States | North Coast Music Festival | |
September 20, 2018 | Tour | Santa Ana | California | United States | Constellation Room | Fall 2018 Tour |
September 21, 2018 | Tour | Los Angeles | California | United States | Fonda Theatre | Fall 2018 Tour |
September 22, 2018 | Tour | Denver | Colorado | United States | Bluebird Theatre | Fall 2018 Tour |
September 23, 2018 | Tour | San Diego | California | United States | Quartyard | Fall 2018 Tour |
September 27, 2018 | Tour | Vancouver | British Columbia | Canada | Fortune Sound Club | Fall 2018 Tour |
September 28, 2018 | Tour | Seattle | Washington | United States | Neumos | Fall 2018 Tour |
September 29, 2018 | Tour | Seattle | Washington | United States | Neumos | Fall 2018 Tour |
September 30, 2018 | Tour | Portland | Oregon | United States | Holocene | Fall 2018 Tour |
October 5, 2018 | Tour | Toronto | Ontario | Canada | Velvet Underground | Fall 2018 Tour |
October 6, 2018 | Tour | Toronto | Ontario | Canada | Velvet Underground | Fall 2018 Tour |
October 7, 2018 | Tour | Boston | Massachusetts | United States | Brighton Music Hall | Fall 2018 Tour |
October 8, 2018 | Tour | Boston | Massachusetts | United States | Brighton Music Hall | Fall 2018 Tour |
October 10, 2018 | Tour | Brooklyn | New York | United States | Brooklyn Steel | Fall 2018 Tour |
October 12, 2018 | Tour | Washington | District of Columbia | United States | U Street Music Hall | Fall 2018 Tour |
October 13, 2018 | Tour | Philadelphia | Pennsylvania | United States | The Foundry @ The Fillmore | Fall 2018 Tour |
October 19, 2018 | Tour | San Francisco | California | United States | The Independent | Fall 2018 Tour |
October 20, 2018 | Tour | San Francisco | California | United States | The Indepedent | Fall 2018 Tour |