m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 29: | Line 29: | ||
["S-ppo"] = 13000, | ["S-ppo"] = 13000, | ||
["S-prec"] = 3200, | ["S-prec"] = 3200, | ||
["S-rail"] = | ["S-rail"] = 6400, | ||
["S-rail-start"] = | ["S-rail-start"] = 6200, | ||
["S-rail/lines"] = | ["S-rail/lines"] = 6400, | ||
["S-reg"] = 20000, | ["S-reg"] = 20000, | ||
["S-rel"] = 18000, | ["S-rel"] = 18000, | ||
Line 41: | Line 41: | ||
["S-vac"] = 5900, | ["S-vac"] = 5900, | ||
["SCO"] = 3700, | ["SCO"] = 3700, | ||
["SDcat"] = | ["SDcat"] = 5300000, | ||
["SECOND"] = 2300, | ["SECOND"] = 2300, | ||
["SGP"] = 2500, | ["SGP"] = 2500, | ||
Line 54: | Line 54: | ||
["SPIclose"] = 3300, | ["SPIclose"] = 3300, | ||
["SPIpriorcases"] = 64000, | ["SPIpriorcases"] = 64000, | ||
["SR/Olympics_profile"] = | ["SR/Olympics_profile"] = 3200, | ||
["SRB"] = 3600, | ["SRB"] = 3600, | ||
["SS"] = 20000, | ["SS"] = 20000, | ||
Line 77: | Line 77: | ||
["Schoolblock"] = 6700, | ["Schoolblock"] = 6700, | ||
["Schooldis"] = 2700, | ["Schooldis"] = 2700, | ||
["Schoolip"] = | ["Schoolip"] = 10000, | ||
["Scientist_icon"] = 15000, | ["Scientist_icon"] = 15000, | ||
["Scientist_icon2"] = 15000, | ["Scientist_icon2"] = 15000, | ||
Line 101: | Line 101: | ||
["Section_sizes"] = 2300, | ["Section_sizes"] = 2300, | ||
["See"] = 11000, | ["See"] = 11000, | ||
["See_also"] = | ["See_also"] = 181000, | ||
["Seealso"] = 6600, | ["Seealso"] = 6600, | ||
["Select_skin"] = 4200, | ["Select_skin"] = 4200, | ||
Line 114: | Line 114: | ||
["Self2"] = 2200, | ["Self2"] = 2200, | ||
["Sent_off"] = 12000, | ["Sent_off"] = 12000, | ||
["Sentoff"] = | ["Sentoff"] = 4100, | ||
["Separated_entries"] = 172000, | ["Separated_entries"] = 172000, | ||
["Sequence"] = 3700, | ["Sequence"] = 3700, | ||
Line 132: | Line 132: | ||
["SharedIPEDU"] = 3500, | ["SharedIPEDU"] = 3500, | ||
["Shared_IP"] = 11000, | ["Shared_IP"] = 11000, | ||
["Shared_IP_advice"] = | ["Shared_IP_advice"] = 16000, | ||
["Shared_IP_corp"] = 5100, | ["Shared_IP_corp"] = 5100, | ||
["Shared_IP_edu"] = 126000, | ["Shared_IP_edu"] = 126000, | ||
Line 139: | Line 139: | ||
["Sharedipedu"] = 3900, | ["Sharedipedu"] = 3900, | ||
["Sherdog"] = 2600, | ["Sherdog"] = 2600, | ||
["Ship"] = | ["Ship"] = 85000, | ||
["Ship/maintenancecategory"] = | ["Ship/maintenancecategory"] = 85000, | ||
["Ship_index"] = 7000, | ["Ship_index"] = 7000, | ||
["Shipboxflag"] = 19000, | ["Shipboxflag"] = 19000, | ||
Line 146: | Line 146: | ||
["Shipwrecks_navbox_footer"] = 9900, | ["Shipwrecks_navbox_footer"] = 9900, | ||
["Shipwrecks_navbox_footer/link"] = 9900, | ["Shipwrecks_navbox_footer/link"] = 9900, | ||
["Short_description"] = | ["Short_description"] = 5410000, | ||
["Short_description/lowercasecheck"] = | ["Short_description/lowercasecheck"] = 5410000, | ||
["Short_pages_monitor"] = 10000, | ["Short_pages_monitor"] = 10000, | ||
["Short_pages_monitor/maximum_length"] = 10000, | ["Short_pages_monitor/maximum_length"] = 10000, | ||
Line 156: | Line 156: | ||
["Sica"] = 3000, | ["Sica"] = 3000, | ||
["Side_box"] = 1100000, | ["Side_box"] = 1100000, | ||
["Sidebar"] = | ["Sidebar"] = 250000, | ||
["Sidebar_games_events"] = 36000, | ["Sidebar_games_events"] = 36000, | ||
["Sidebar_person"] = 2300, | ["Sidebar_person"] = 2300, | ||
Line 173: | Line 173: | ||
["Single+space"] = 14000, | ["Single+space"] = 14000, | ||
["Single-innings_cricket_match"] = 3200, | ["Single-innings_cricket_match"] = 3200, | ||
["Single_chart"] = | ["Single_chart"] = 37000, | ||
["Single_chart/chartnote"] = | ["Single_chart/chartnote"] = 37000, | ||
["Single_namespace"] = 198000, | ["Single_namespace"] = 198000, | ||
["Singlechart"] = 20000, | ["Singlechart"] = 20000, | ||
Line 187: | Line 187: | ||
["Sky/styles.css"] = 2700, | ["Sky/styles.css"] = 2700, | ||
["Slink"] = 11000, | ["Slink"] = 11000, | ||
["Small"] = | ["Small"] = 594000, | ||
["Small_Solar_System_bodies"] = 3600, | ["Small_Solar_System_bodies"] = 3600, | ||
["Smallcaps"] = 18000, | ["Smallcaps"] = 18000, | ||
["Smallcaps/styles.css"] = 18000, | ["Smallcaps/styles.css"] = 18000, | ||
["Smallcaps_all"] = | ["Smallcaps_all"] = 2900, | ||
["Smalldiv"] = 21000, | ["Smalldiv"] = 21000, | ||
["Smaller"] = 72000, | ["Smaller"] = 72000, | ||
["Smallsup"] = 20000, | ["Smallsup"] = 20000, | ||
["Smiley"] = 43000, | ["Smiley"] = 43000, | ||
["Snd"] = | ["Snd"] = 151000, | ||
["Snds"] = 6300, | ["Snds"] = 6300, | ||
["Soccer_icon"] = 130000, | ["Soccer_icon"] = 130000, | ||
Line 205: | Line 205: | ||
["Soccerway"] = 74000, | ["Soccerway"] = 74000, | ||
["Sock"] = 46000, | ["Sock"] = 46000, | ||
["Sock_list"] = | ["Sock_list"] = 3700, | ||
["Sockcat"] = 2100, | ["Sockcat"] = 2100, | ||
["Sockmaster"] = 9300, | ["Sockmaster"] = 9300, | ||
["Sockpuppet"] = | ["Sockpuppet"] = 235000, | ||
["Sockpuppet/altmaster"] = 2000, | ["Sockpuppet/altmaster"] = 2000, | ||
["Sockpuppet/categorise"] = | ["Sockpuppet/categorise"] = 235000, | ||
["SockpuppetCheckuser"] = 5500, | ["SockpuppetCheckuser"] = 5500, | ||
["Sockpuppet_category"] = 46000, | ["Sockpuppet_category"] = 46000, | ||
Line 234: | Line 234: | ||
["Source_check"] = 966000, | ["Source_check"] = 966000, | ||
["Sourcecheck"] = 966000, | ["Sourcecheck"] = 966000, | ||
["Sources"] = | ["Sources"] = 2300, | ||
["South_America_topic"] = 2500, | ["South_America_topic"] = 2500, | ||
["Sp"] = | ["Sp"] = 236000, | ||
["Space"] = 55000, | ["Space"] = 55000, | ||
["Space+double"] = 18000, | ["Space+double"] = 18000, | ||
["Space+single"] = 13000, | ["Space+single"] = 13000, | ||
["Spaced_en_dash"] = | ["Spaced_en_dash"] = 183000, | ||
["Spaced_en_dash_space"] = 6400, | ["Spaced_en_dash_space"] = 6400, | ||
["Spaced_ndash"] = 23000, | ["Spaced_ndash"] = 23000, | ||
Line 248: | Line 248: | ||
["Species_Latin_name_abbreviation_disambiguation"] = 2200, | ["Species_Latin_name_abbreviation_disambiguation"] = 2200, | ||
["Species_list"] = 14000, | ["Species_list"] = 14000, | ||
["Speciesbox"] = | ["Speciesbox"] = 286000, | ||
["Speciesbox/getGenus"] = | ["Speciesbox/getGenus"] = 286000, | ||
["Speciesbox/getSpecies"] = | ["Speciesbox/getSpecies"] = 286000, | ||
["Speciesbox/name"] = | ["Speciesbox/name"] = 286000, | ||
["Speciesbox/parameterCheck"] = | ["Speciesbox/parameterCheck"] = 286000, | ||
["Speciesbox/trim"] = | ["Speciesbox/trim"] = 286000, | ||
["Specieslist"] = 5300, | ["Specieslist"] = 5300, | ||
["Split_article"] = 3600, | ["Split_article"] = 3600, | ||
Line 262: | Line 262: | ||
["SportsYearCatUSstate/core"] = 6400, | ["SportsYearCatUSstate/core"] = 6400, | ||
["Sports_links"] = 64000, | ["Sports_links"] = 64000, | ||
["Sports_reference"] = | ["Sports_reference"] = 7300, | ||
["Squad_maintenance"] = 3400, | ["Squad_maintenance"] = 3400, | ||
["Sronly"] = 41000, | ["Sronly"] = 41000, | ||
Line 271: | Line 271: | ||
["Stack_end"] = 8800, | ["Stack_end"] = 8800, | ||
["StaleIP"] = 3100, | ["StaleIP"] = 3100, | ||
["Standings_Table_End"] = 53000, | ["Standings_Table_End"] = 4400, | ||
[" | ["Standings_Table_Entry"] = 4400, | ||
[" | ["Standings_Table_Start"] = 4400, | ||
[" | ["Standings_table_end"] = 53000, | ||
[" | ["Standings_table_entry"] = 53000, | ||
[" | ["Standings_table_entry/record"] = 53000, | ||
["Standings_table_start"] = 53000, | |||
["Standings_table_start/colheader"] = 53000, | |||
["Standings_table_start/colspan"] = 53000, | |||
["Starbox_astrometry"] = 5100, | ["Starbox_astrometry"] = 5100, | ||
["Starbox_begin"] = 5300, | ["Starbox_begin"] = 5300, | ||
Line 286: | Line 289: | ||
["Starbox_observe"] = 5000, | ["Starbox_observe"] = 5000, | ||
["Starbox_reference"] = 5200, | ["Starbox_reference"] = 5200, | ||
["Start-Class"] = | ["Start-Class"] = 121000, | ||
["Start-date"] = 3800, | ["Start-date"] = 3800, | ||
["Start_and_end_dates"] = 2600, | ["Start_and_end_dates"] = 2600, | ||
Line 308: | Line 311: | ||
["Storm_colour"] = 5100, | ["Storm_colour"] = 5100, | ||
["Storm_path"] = 2100, | ["Storm_path"] = 2100, | ||
["StoryTeleplay"] = | ["StoryTeleplay"] = 3400, | ||
["Str_endswith"] = 196000, | ["Str_endswith"] = 196000, | ||
["Str_find"] = 114000, | ["Str_find"] = 114000, | ||
Line 318: | Line 321: | ||
["Str_number"] = 8000, | ["Str_number"] = 8000, | ||
["Str_number/trim"] = 140000, | ["Str_number/trim"] = 140000, | ||
["Str_rep"] = | ["Str_rep"] = 310000, | ||
["Str_right"] = 10200000, | ["Str_right"] = 10200000, | ||
["Str_trim"] = 5400, | ["Str_trim"] = 5400, | ||
["Str_≠_len"] = 33000, | ["Str_≠_len"] = 33000, | ||
["Str_≥_len"] = 70000, | ["Str_≥_len"] = 70000, | ||
["Strfind_short"] = | ["Strfind_short"] = 220000, | ||
["Strikethrough"] = 15000, | ["Strikethrough"] = 15000, | ||
["String_split"] = 2200, | ["String_split"] = 2200, | ||
["Strip_tags"] = 37000, | ["Strip_tags"] = 37000, | ||
["Strong"] = | ["Strong"] = 845000, | ||
["Structurae"] = | ["Structurae"] = 2000, | ||
["Stub-Class"] = 43000, | ["Stub-Class"] = 43000, | ||
["Stub_Category"] = 13000, | ["Stub_Category"] = 13000, | ||
Line 339: | Line 342: | ||
["Su"] = 9700, | ["Su"] = 9700, | ||
["Su-census1989"] = 4100, | ["Su-census1989"] = 4100, | ||
["Sub"] = | ["Sub"] = 4100, | ||
["Subinfobox_bodystyle"] = 35000, | ["Subinfobox_bodystyle"] = 35000, | ||
["Subject_bar"] = 18000, | ["Subject_bar"] = 18000, | ||
["Suboff"] = 6100, | ["Suboff"] = 6100, | ||
["Subon"] = 6200, | ["Subon"] = 6200, | ||
["Subpage_other"] = | ["Subpage_other"] = 280000, | ||
["Subscription"] = 5700, | ["Subscription"] = 5700, | ||
["Subscription_required"] = 34000, | ["Subscription_required"] = 34000, | ||
Line 363: | Line 366: | ||
["Swiss_populations_YM"] = 2300, | ["Swiss_populations_YM"] = 2300, | ||
["Swiss_populations_ref"] = 2400, | ["Swiss_populations_ref"] = 2400, | ||
["Switcher"] = | ["Switcher"] = 2400, | ||
["Module:SDcat"] = | ["Module:SDcat"] = 5300000, | ||
["Module:SPI_archive_notice"] = 32000, | ["Module:SPI_archive_notice"] = 32000, | ||
["Module:Science_redirect"] = | ["Module:Science_redirect"] = 251000, | ||
["Module:Science_redirect/conf"] = | ["Module:Science_redirect/conf"] = 251000, | ||
["Module:Section_link"] = 50000, | ["Module:Section_link"] = 50000, | ||
["Module:Section_sizes"] = 3400, | ["Module:Section_sizes"] = 3400, | ||
["Module:See_also_if_exists"] = 72000, | ["Module:See_also_if_exists"] = 72000, | ||
["Module:Separated_entries"] = | ["Module:Separated_entries"] = 2260000, | ||
["Module:Series_overview"] = | ["Module:Series_overview"] = 7600, | ||
["Module:Settlement_short_description"] = 707000, | ["Module:Settlement_short_description"] = 707000, | ||
["Module:Shortcut"] = 23000, | ["Module:Shortcut"] = 23000, | ||
Line 379: | Line 382: | ||
["Module:Side_box"] = 1130000, | ["Module:Side_box"] = 1130000, | ||
["Module:Side_box/styles.css"] = 1130000, | ["Module:Side_box/styles.css"] = 1130000, | ||
["Module:Sidebar"] = | ["Module:Sidebar"] = 332000, | ||
["Module:Sidebar/configuration"] = | ["Module:Sidebar/configuration"] = 332000, | ||
["Module:Sidebar/styles.css"] = | ["Module:Sidebar/styles.css"] = 338000, | ||
["Module:Sidebar_games_events"] = 36000, | ["Module:Sidebar_games_events"] = 36000, | ||
["Module:Sidebar_games_events/styles.css"] = 36000, | ["Module:Sidebar_games_events/styles.css"] = 36000, | ||
["Module:Singles"] = 41000, | ["Module:Singles"] = 41000, | ||
["Module:Sister_project_links"] = | ["Module:Sister_project_links"] = 14000, | ||
["Module:Sister_project_links/bar/styles.css"] = 3200, | ["Module:Sister_project_links/bar/styles.css"] = 3200, | ||
["Module:Sister_project_links/styles.css"] = 10000, | ["Module:Sister_project_links/styles.css"] = 10000, | ||
["Module:Sock_list"] = | ["Module:Sock_list"] = 3700, | ||
["Module:Sort_title"] = 17000, | ["Module:Sort_title"] = 17000, | ||
["Module:Sortkey"] = 195000, | ["Module:Sortkey"] = 195000, | ||
Line 399: | Line 402: | ||
["Module:Sports_rbr_table"] = 11000, | ["Module:Sports_rbr_table"] = 11000, | ||
["Module:Sports_rbr_table/styles.css"] = 11000, | ["Module:Sports_rbr_table/styles.css"] = 11000, | ||
["Module:Sports_reference"] = | ["Module:Sports_reference"] = 7300, | ||
["Module:Sports_results"] = 14000, | ["Module:Sports_results"] = 14000, | ||
["Module:Sports_results/styles.css"] = 9300, | ["Module:Sports_results/styles.css"] = 9300, | ||
Line 414: | Line 417: | ||
["Module:Storm_categories/categories"] = 5200, | ["Module:Storm_categories/categories"] = 5200, | ||
["Module:Storm_categories/colors"] = 5100, | ["Module:Storm_categories/colors"] = 5100, | ||
["Module:Storm_categories/icons"] = | ["Module:Storm_categories/icons"] = 5200, | ||
["Module:String"] = | ["Module:String"] = 18700000, | ||
["Module:String2"] = 2260000, | ["Module:String2"] = 2260000, | ||
["Module:Su"] = 12000, | ["Module:Su"] = 12000, |
Revision as of 00:12, 11 June 2023
Documentation for this module may be created at Module:Transclusion count/data/S/doc
return { ["S"] = 3500, ["S-aca"] = 6300, ["S-ach"] = 16000, ["S-aft"] = 217000, ["S-aft/filter"] = 217000, ["S-bef"] = 222000, ["S-bef/filter"] = 222000, ["S-break"] = 5000, ["S-civ"] = 2600, ["S-dip"] = 5300, ["S-end"] = 245000, ["S-gov"] = 7800, ["S-hon"] = 3800, ["S-hou"] = 9400, ["S-inc"] = 13000, ["S-legal"] = 9300, ["S-mil"] = 12000, ["S-new"] = 15000, ["S-non"] = 9200, ["S-npo"] = 3900, ["S-off"] = 40000, ["S-par"] = 50000, ["S-par/en"] = 3200, ["S-par/gb"] = 3300, ["S-par/uk"] = 11000, ["S-par/us-hs"] = 11000, ["S-par/us-sen"] = 2000, ["S-ppo"] = 13000, ["S-prec"] = 3200, ["S-rail"] = 6400, ["S-rail-start"] = 6200, ["S-rail/lines"] = 6400, ["S-reg"] = 20000, ["S-rel"] = 18000, ["S-roy"] = 2700, ["S-s"] = 3600, ["S-sports"] = 10000, ["S-start"] = 238000, ["S-ttl"] = 228000, ["S-vac"] = 5900, ["SCO"] = 3700, ["SDcat"] = 5300000, ["SECOND"] = 2300, ["SGP"] = 2500, ["SIA"] = 2500, ["SIPA"] = 2500, ["SLO"] = 4200, ["SMS"] = 7100, ["SMU"] = 2100, ["SPI_archive_notice"] = 70000, ["SPIarchive_notice"] = 69000, ["SPIcat"] = 3800, ["SPIclose"] = 3300, ["SPIpriorcases"] = 64000, ["SR/Olympics_profile"] = 3200, ["SRB"] = 3600, ["SS"] = 20000, ["SSPa"] = 2600, ["STN"] = 12000, ["SUBJECTSPACE_formatted"] = 42000, ["SUI"] = 8400, ["SVG"] = 3300, ["SVG-Logo"] = 17000, ["SVG-Res"] = 15000, ["SVG-logo"] = 2900, ["SVK"] = 5900, ["SVN"] = 5100, ["SWE"] = 12000, ["Sandbox_other"] = 228000, ["Saturday"] = 2600, ["Saved_book"] = 52000, ["Sc"] = 2800, ["Scholia"] = 2700, ["School_block"] = 13000, ["School_disambiguation"] = 3300, ["Schoolblock"] = 6700, ["Schooldis"] = 2700, ["Schoolip"] = 10000, ["Scientist_icon"] = 15000, ["Scientist_icon2"] = 15000, ["Sclass"] = 31000, ["Sclass2"] = 9800, ["Screen_reader-only"] = 43000, ["Screen_reader-only/styles.css"] = 43000, ["Script"] = 5700, ["Script/Arabic"] = 2000, ["Script/Hebrew"] = 4700, ["Script/Nastaliq"] = 14000, ["Script/doc/id-unk"] = 2900, ["Script/doc/id-unk/core"] = 2900, ["Script/doc/id-unk/is-iso-alpha4"] = 2800, ["Script/doc/id-unk/name-to-alpha4"] = 2900, ["Script/styles.css"] = 3000, ["Script/styles_arabic.css"] = 2000, ["Script/styles_hebrew.css"] = 4700, ["Sdash"] = 3000, ["Search_box"] = 48000, ["Search_link"] = 9500, ["Section_link"] = 50000, ["Section_sizes"] = 2300, ["See"] = 11000, ["See_also"] = 181000, ["Seealso"] = 6600, ["Select_skin"] = 4200, ["Selected_article"] = 2700, ["Selected_picture"] = 2500, ["Self"] = 51000, ["Self-published_inline"] = 3800, ["Self-published_source"] = 6600, ["Self-reference"] = 2700, ["Self-reference_tool"] = 4900, ["Self/migration"] = 35000, ["Self2"] = 2200, ["Sent_off"] = 12000, ["Sentoff"] = 4100, ["Separated_entries"] = 172000, ["Sequence"] = 3700, ["Serial_killer_opentask"] = 3500, ["Series_overview"] = 7500, ["Serif"] = 2800, ["Set_category"] = 35000, ["Set_index_article"] = 5700, ["Sets_taxobox_colour"] = 94000, ["Sfn"] = 150000, ["SfnRef"] = 131000, ["Sfnm"] = 3400, ["Sfnp"] = 17000, ["Sfnref"] = 10000, ["Sfrac"] = 4100, ["Sfrac/styles.css"] = 4200, ["SharedIPEDU"] = 3500, ["Shared_IP"] = 11000, ["Shared_IP_advice"] = 16000, ["Shared_IP_corp"] = 5100, ["Shared_IP_edu"] = 126000, ["Shared_IP_gov"] = 3100, ["Sharedip"] = 3300, ["Sharedipedu"] = 3900, ["Sherdog"] = 2600, ["Ship"] = 85000, ["Ship/maintenancecategory"] = 85000, ["Ship_index"] = 7000, ["Shipboxflag"] = 19000, ["Shipboxflag/core"] = 19000, ["Shipwrecks_navbox_footer"] = 9900, ["Shipwrecks_navbox_footer/link"] = 9900, ["Short_description"] = 5410000, ["Short_description/lowercasecheck"] = 5410000, ["Short_pages_monitor"] = 10000, ["Short_pages_monitor/maximum_length"] = 10000, ["Shortcut"] = 19000, ["Should_be_SVG"] = 9200, ["Show_button"] = 2120000, ["Sic"] = 32000, ["Sica"] = 3000, ["Side_box"] = 1100000, ["Sidebar"] = 250000, ["Sidebar_games_events"] = 36000, ["Sidebar_person"] = 2300, ["Sidebar_person/styles.css"] = 2300, ["Sidebar_with_collapsible_lists"] = 92000, ["Sigfig"] = 3700, ["Significant_figures"] = 5000, ["Significant_figures/rnd"] = 4600, ["Signpost-subscription"] = 2100, ["Sildb_prim"] = 2000, ["Silver02"] = 16000, ["Silver2"] = 47000, ["Silver_medal"] = 5400, ["Similar_names"] = 2100, ["Single+double"] = 6500, ["Single+space"] = 14000, ["Single-innings_cricket_match"] = 3200, ["Single_chart"] = 37000, ["Single_chart/chartnote"] = 37000, ["Single_namespace"] = 198000, ["Singlechart"] = 20000, ["Singles"] = 41000, ["Sister-inline"] = 185000, ["Sister_project"] = 1030000, ["Sister_project_links"] = 10000, ["Sisterlinks"] = 3000, ["Skip_to_talk"] = 12000, ["Skip_to_talk/styles.css"] = 12000, ["Sky"] = 2700, ["Sky/styles.css"] = 2700, ["Slink"] = 11000, ["Small"] = 594000, ["Small_Solar_System_bodies"] = 3600, ["Smallcaps"] = 18000, ["Smallcaps/styles.css"] = 18000, ["Smallcaps_all"] = 2900, ["Smalldiv"] = 21000, ["Smaller"] = 72000, ["Smallsup"] = 20000, ["Smiley"] = 43000, ["Snd"] = 151000, ["Snds"] = 6300, ["Soccer_icon"] = 130000, ["Soccer_icon2"] = 130000, ["Soccer_icon4"] = 5100, ["Soccerbase"] = 13000, ["Soccerbase_season"] = 6700, ["Soccerway"] = 74000, ["Sock"] = 46000, ["Sock_list"] = 3700, ["Sockcat"] = 2100, ["Sockmaster"] = 9300, ["Sockpuppet"] = 235000, ["Sockpuppet/altmaster"] = 2000, ["Sockpuppet/categorise"] = 235000, ["SockpuppetCheckuser"] = 5500, ["Sockpuppet_category"] = 46000, ["Sockpuppet_category/confirmed"] = 23000, ["Sockpuppet_category/suspected"] = 23000, ["Sockpuppetcheckuser"] = 3600, ["Sockpuppeteer"] = 24000, ["Soft_redirect"] = 6100, ["Soft_redirect_protection"] = 8200, ["Softredirect"] = 3200, ["Solar_luminosity"] = 4400, ["Solar_mass"] = 5200, ["Solar_radius"] = 4200, ["Soldier_icon"] = 4000, ["Soldier_icon2"] = 4000, ["Song"] = 8300, ["Songs"] = 19000, ["Songs_category"] = 8200, ["Songs_category/core"] = 8200, ["Sort"] = 114000, ["Sortname"] = 51000, ["Source-attribution"] = 27000, ["Source_check"] = 966000, ["Sourcecheck"] = 966000, ["Sources"] = 2300, ["South_America_topic"] = 2500, ["Sp"] = 236000, ["Space"] = 55000, ["Space+double"] = 18000, ["Space+single"] = 13000, ["Spaced_en_dash"] = 183000, ["Spaced_en_dash_space"] = 6400, ["Spaced_ndash"] = 23000, ["Spaces"] = 2680000, ["Spain_metadata_Wikidata"] = 7500, ["Spamlink"] = 13000, ["Species_Latin_name_abbreviation_disambiguation"] = 2200, ["Species_list"] = 14000, ["Speciesbox"] = 286000, ["Speciesbox/getGenus"] = 286000, ["Speciesbox/getSpecies"] = 286000, ["Speciesbox/name"] = 286000, ["Speciesbox/parameterCheck"] = 286000, ["Speciesbox/trim"] = 286000, ["Specieslist"] = 5300, ["Split_article"] = 3600, ["Spnd"] = 4000, ["Sport_icon"] = 14000, ["Sport_icon2"] = 15000, ["SportsYearCatUSstate"] = 6400, ["SportsYearCatUSstate/core"] = 6400, ["Sports_links"] = 64000, ["Sports_reference"] = 7300, ["Squad_maintenance"] = 3400, ["Sronly"] = 41000, ["Srt"] = 4900, ["Stack"] = 25000, ["Stack/styles.css"] = 34000, ["Stack_begin"] = 8800, ["Stack_end"] = 8800, ["StaleIP"] = 3100, ["Standings_Table_End"] = 4400, ["Standings_Table_Entry"] = 4400, ["Standings_Table_Start"] = 4400, ["Standings_table_end"] = 53000, ["Standings_table_entry"] = 53000, ["Standings_table_entry/record"] = 53000, ["Standings_table_start"] = 53000, ["Standings_table_start/colheader"] = 53000, ["Standings_table_start/colspan"] = 53000, ["Starbox_astrometry"] = 5100, ["Starbox_begin"] = 5300, ["Starbox_catalog"] = 5200, ["Starbox_character"] = 5100, ["Starbox_detail"] = 5000, ["Starbox_end"] = 5200, ["Starbox_image"] = 2900, ["Starbox_observe"] = 5000, ["Starbox_reference"] = 5200, ["Start-Class"] = 121000, ["Start-date"] = 3800, ["Start_and_end_dates"] = 2600, ["Start_box"] = 8100, ["Start_date"] = 429000, ["Start_date_and_age"] = 135000, ["Start_date_and_years_ago"] = 6700, ["Start_of_course_timeline"] = 5900, ["Start_of_course_week"] = 6000, ["Start_tab"] = 4800, ["Startflatlist"] = 142000, ["Static_IP"] = 6000, ["Station"] = 7500, ["Station_link"] = 16000, ["Stdinchicite"] = 10000, ["Steady"] = 13000, ["Stl"] = 14000, ["Stn"] = 7100, ["Stn_art_lnk"] = 2000, ["Stnlnk"] = 30000, ["Storm_colour"] = 5100, ["Storm_path"] = 2100, ["StoryTeleplay"] = 3400, ["Str_endswith"] = 196000, ["Str_find"] = 114000, ["Str_index"] = 13000, ["Str_left"] = 11100000, ["Str_len"] = 18000, ["Str_letter"] = 174000, ["Str_letter/trim"] = 20000, ["Str_number"] = 8000, ["Str_number/trim"] = 140000, ["Str_rep"] = 310000, ["Str_right"] = 10200000, ["Str_trim"] = 5400, ["Str_≠_len"] = 33000, ["Str_≥_len"] = 70000, ["Strfind_short"] = 220000, ["Strikethrough"] = 15000, ["String_split"] = 2200, ["Strip_tags"] = 37000, ["Strong"] = 845000, ["Structurae"] = 2000, ["Stub-Class"] = 43000, ["Stub_Category"] = 13000, ["Stub_category"] = 18000, ["Stub_documentation"] = 36000, ["Student_editor"] = 27000, ["Student_sandbox"] = 4500, ["Student_table_row"] = 5100, ["Students_table"] = 5100, ["Su"] = 9700, ["Su-census1989"] = 4100, ["Sub"] = 4100, ["Subinfobox_bodystyle"] = 35000, ["Subject_bar"] = 18000, ["Suboff"] = 6100, ["Subon"] = 6200, ["Subpage_other"] = 280000, ["Subscription"] = 5700, ["Subscription_required"] = 34000, ["Subsidebar_bodystyle"] = 6500, ["Subst_only"] = 4500, ["Substituted_comment"] = 19000, ["Succession_box"] = 118000, ["Succession_links"] = 161000, ["Summer_Olympics_by_year_category_navigation"] = 2400, ["Summer_Olympics_by_year_category_navigation/core"] = 2400, ["Sunday"] = 2600, ["Sup"] = 58000, ["Superimpose2/base"] = 2100, ["Suppress_categories"] = 5100, ["Surname"] = 65000, ["Swiss_populations"] = 2400, ["Swiss_populations_NC"] = 3000, ["Swiss_populations_YM"] = 2300, ["Swiss_populations_ref"] = 2400, ["Switcher"] = 2400, ["Module:SDcat"] = 5300000, ["Module:SPI_archive_notice"] = 32000, ["Module:Science_redirect"] = 251000, ["Module:Science_redirect/conf"] = 251000, ["Module:Section_link"] = 50000, ["Module:Section_sizes"] = 3400, ["Module:See_also_if_exists"] = 72000, ["Module:Separated_entries"] = 2260000, ["Module:Series_overview"] = 7600, ["Module:Settlement_short_description"] = 707000, ["Module:Shortcut"] = 23000, ["Module:Shortcut/config"] = 23000, ["Module:Shortcut/styles.css"] = 23000, ["Module:Side_box"] = 1130000, ["Module:Side_box/styles.css"] = 1130000, ["Module:Sidebar"] = 332000, ["Module:Sidebar/configuration"] = 332000, ["Module:Sidebar/styles.css"] = 338000, ["Module:Sidebar_games_events"] = 36000, ["Module:Sidebar_games_events/styles.css"] = 36000, ["Module:Singles"] = 41000, ["Module:Sister_project_links"] = 14000, ["Module:Sister_project_links/bar/styles.css"] = 3200, ["Module:Sister_project_links/styles.css"] = 10000, ["Module:Sock_list"] = 3700, ["Module:Sort_title"] = 17000, ["Module:Sortkey"] = 195000, ["Module:Split_article"] = 3600, ["Module:Sports_career"] = 19000, ["Module:Sports_color"] = 67000, ["Module:Sports_color/baseball"] = 34000, ["Module:Sports_color/basketball"] = 22000, ["Module:Sports_color/ice_hockey"] = 3100, ["Module:Sports_rbr_table"] = 11000, ["Module:Sports_rbr_table/styles.css"] = 11000, ["Module:Sports_reference"] = 7300, ["Module:Sports_results"] = 14000, ["Module:Sports_results/styles.css"] = 9300, ["Module:Sports_table"] = 56000, ["Module:Sports_table/WDL"] = 50000, ["Module:Sports_table/WDL_OT"] = 2500, ["Module:Sports_table/WL"] = 3800, ["Module:Sports_table/argcheck"] = 56000, ["Module:Sports_table/styles.css"] = 56000, ["Module:Sports_table/sub"] = 56000, ["Module:Sports_table/totalscheck"] = 41000, ["Module:Stock_tickers/NYSE"] = 2100, ["Module:Storm_categories"] = 5100, ["Module:Storm_categories/categories"] = 5200, ["Module:Storm_categories/colors"] = 5100, ["Module:Storm_categories/icons"] = 5200, ["Module:String"] = 18700000, ["Module:String2"] = 2260000, ["Module:Su"] = 12000, ["Module:Subject_bar"] = 18000, ["Module:Suppress_categories"] = 5200, }