Fall 2018 Tour: Difference between revisions

From The Midnight Wiki
No edit summary
Line 41: Line 41:
! scope="col" style="text-align:center; border:1px solid #F81472; width:10em; background-color:#F81472;" |LOCATION  
! scope="col" style="text-align:center; border:1px solid #F81472; width:10em; background-color:#F81472;" |LOCATION  
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |VENUE
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |VENUE
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |OPENING ACT
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 2, 2018
| style="text-align:center; border:1px solid #F81472;" |September 2, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Chicago, IL|Chicago]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Chicago, IL|Chicago]]
| style="text-align:center; border:1px solid #F81472;" |North Coast Music Festival
| style="text-align:center; border:1px solid #F81472;" |North Coast Music Festival
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 20, 2018
| style="text-align:center; border:1px solid #F81472;" |September 20, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Santa Ana, CA|Santa Ana]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Santa Ana, CA|Santa Ana]]
| style="text-align:center; border:1px solid #F81472;" |Constellation Room
| style="text-align:center; border:1px solid #F81472;" |Constellation Room
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 21, 2018
| style="text-align:center; border:1px solid #F81472;" |September 21, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Los Angeles, CA|Los Angeles]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Los Angeles, CA|Los Angeles]]
| style="text-align:center; border:1px solid #F81472;" |Fonda Theatre
| style="text-align:center; border:1px solid #F81472;" |Fonda Theatre
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 22, 2018
| style="text-align:center; border:1px solid #F81472;" |September 22, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Denver, CO|Denver]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Denver, CO|Denver]]
| style="text-align:center; border:1px solid #F81472;" |Bluebird Theatre
| style="text-align:center; border:1px solid #F81472;" |Bluebird Theatre
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 23, 2018
| style="text-align:center; border:1px solid #F81472;" |September 23, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Diego, CA|San Diego]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Diego, CA|San Diego]]
| style="text-align:center; border:1px solid #F81472;" |Hard Rock Hotel Rooftop
| style="text-align:center; border:1px solid #F81472;" |Hard Rock Hotel Rooftop
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 27, 2018
| style="text-align:center; border:1px solid #F81472;" |September 27, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Vancouver|Vancouver]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Vancouver|Vancouver]]
| style="text-align:center; border:1px solid #F81472;" |Fortune Sound Club
| style="text-align:center; border:1px solid #F81472;" |Fortune Sound Club
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 28, 2018
| style="text-align:center; border:1px solid #F81472;" |September 28, 2018
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Seattle, WA|Seattle]]
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Seattle, WA|Seattle]]
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |Neumos
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |Neumos
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 29, 2018
| style="text-align:center; border:1px solid #F81472;" |September 29, 2018
Line 75: Line 83:
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Portland, OR|Portland]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Portland, OR|Portland]]
| style="text-align:center; border:1px solid #F81472;" |Holocene
| style="text-align:center; border:1px solid #F81472;" |Holocene
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 5, 2018
| style="text-align:center; border:1px solid #F81472;" |October 5, 2018
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Toronto|Toronto]]
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Toronto|Toronto]]
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |Velvet Underground
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |Velvet Underground
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 6, 2018
| style="text-align:center; border:1px solid #F81472;" |October 6, 2018
Line 85: Line 95:
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Boston, MA|Boston]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Boston, MA|Boston]]
| style="text-align:center; border:1px solid #F81472;" |Brighton Music Hall
| style="text-align:center; border:1px solid #F81472;" |Brighton Music Hall
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 10, 2018
| style="text-align:center; border:1px solid #F81472;" |October 10, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Brooklyn, NY|Brooklyn]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Brooklyn, NY|Brooklyn]]
| style="text-align:center; border:1px solid #F81472;" |Brooklyn Steel
| style="text-align:center; border:1px solid #F81472;" |Brooklyn Steel
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 12, 2018
| style="text-align:center; border:1px solid #F81472;" |October 12, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Washington, DC|Washington, DC]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Washington, DC|Washington, DC]]
| style="text-align:center; border:1px solid #F81472;" |U Street Music Hall
| style="text-align:center; border:1px solid #F81472;" |U Street Music Hall
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 13, 2018
| style="text-align:center; border:1px solid #F81472;" |October 13, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Philadelphia, PA|Philadelphia]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Philadelphia, PA|Philadelphia]]
| style="text-align:center; border:1px solid #F81472;" |The Foundry @ The Fillmore
| style="text-align:center; border:1px solid #F81472;" |The Foundry @ The Fillmore
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 19, 2018
| style="text-align:center; border:1px solid #F81472;" |October 19, 2018
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Francisco, CA|San Francisco]]
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Francisco, CA|San Francisco]]
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |The Independent
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |The Independent
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 20, 2018
| style="text-align:center; border:1px solid #F81472;" |October 20, 2018

Revision as of 14:24, 10 April 2022

The Fall 2018 Tour was The Midnight's first Concert Tour. The tour began on September 2, 2018, with a show at the North Coast Music Festival in Chicago and concluded at The Independent in San Francisco on October 20, 2018, spanning a total of 17 dates. All shows took place in North America.

ayokay, Gilligan Moss, Timecop1983, and Danny Delorean were the opening acts.

Background

Prior to the Fall 2018 Tour, The Midnight had done a few one-off shows in various places around the US. This was their first time embarking on an official tour. The dates were announced on April 3, 2018, and pre-sale of tickets begin the next day.[1][2]

Setlist

This setlist is from the October 20 show at The Independent in San Fransisco, CA.[3]

The shows opened with a special version of Youth featuring Carl Sagans Pale Blue Dot running on top of it.

  1. Wave
  2. Lost Boy
  3. Gloria
  4. Days of Thunder
  5. The Boys of Summer (Don Henly cover)
  6. Nocturnal
  7. Collateral
  8. Shadows
  9. Jason
  10. Los Angeles
  11. Crystalline
  12. The Comeback Kid
  13. Vampires
  14. America 2
  15. Los Angeles

Encore

  1. Floating Empire (Tyler Lyle song)
  2. Lost & Found
  3. Sunset

Shows

DATE LOCATION VENUE OPENING ACT
September 2, 2018 Chicago North Coast Music Festival
September 20, 2018 Santa Ana Constellation Room
September 21, 2018 Los Angeles Fonda Theatre
September 22, 2018 Denver Bluebird Theatre
September 23, 2018 San Diego Hard Rock Hotel Rooftop
September 27, 2018 Vancouver Fortune Sound Club
September 28, 2018 Seattle Neumos
September 29, 2018
September 30, 2018 Portland Holocene
October 5, 2018 Toronto Velvet Underground
October 6, 2018
October 7, 2018 Boston Brighton Music Hall
October 10, 2018 Brooklyn Brooklyn Steel
October 12, 2018 Washington, DC U Street Music Hall
October 13, 2018 Philadelphia The Foundry @ The Fillmore
October 19, 2018 San Francisco The Independent
October 20, 2018

Poster gallery

References

  1. "The Midnight on Facebook". Facebook. April 3, 2018. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
  2. "The Midnight on Facebook". Facebook. April 4, 2018. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
  3. "The Midnight Concert Setlist at The Independent, San Francisco on October 20, 2018 | setlist.fm". Setlist.fm. October 20, 2018. Archived from the original on April 10, 2022. Retrieved April 10, 2022.