Fall 2018 Tour: Difference between revisions

From The Midnight Wiki
Line 17: Line 17:
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |VENUE
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |VENUE
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 2, 2018
| style="text-align:center; border:1px solid #F81472;" |
| style="text-align:center; border:1px solid #F81472;" |
| style="text-align:center; border:1px solid #F81472;" |
| style="text-align:center; border:1px solid #F81472;" |North Coast Music Festival
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 20, 2018
| style="text-align:center; border:1px solid #F81472;" |
| style="text-align:center; border:1px solid #F81472;" |
| style="text-align:center; border:1px solid #F81472;" |
| style="text-align:center; border:1px solid #F81472;" |Constellation Room
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 21, 2018
| style="text-align:center; border:1px solid #F81472;" |
| style="text-align:center; border:1px solid #F81472;" |
| style="text-align:center; border:1px solid #F81472;" |
| style="text-align:center; border:1px solid #F81472;" |Fonda Theatre
| style="text-align:center; border:1px solid #F81472;" |
|-
|-
| style="text-align:center; border:1px solid #F81472;" |
| style="text-align:center; border:1px solid #F81472;" |September 22, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Fort Lauderdale, FL|Fort Lauderdale]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Fort Lauderdale, FL|Fort Lauderdale]]
| style="text-align:center; border:1px solid #F81472;" |The Culture Room
| style="text-align:center; border:1px solid #F81472;" |Bluebird Theatre
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 6, 2019
| style="text-align:center; border:1px solid #F81472;" |September 23, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Tampa, FL|Tampa]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Tampa, FL|Tampa]]
| style="text-align:center; border:1px solid #F81472;" |The Orpheum
| style="text-align:center; border:1px solid #F81472;" |Hard Rock Hotel Rooftop
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 7, 2019
| style="text-align:center; border:1px solid #F81472;" |September 27, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Orlando, FL|Orlando]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Orlando, FL|Orlando]]
| style="text-align:center; border:1px solid #F81472;" |The Beacham Theater
| style="text-align:center; border:1px solid #F81472;" |Fortune Sound Club
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 9, 2019
| style="text-align:center; border:1px solid #F81472;" |September 28, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Athens, GA|Athens]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Athens, GA|Athens]]
| style="text-align:center; border:1px solid #F81472;" |Georgia Theatre
| style="text-align:center; border:1px solid #F81472;" |Neumos
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 10, 2019
| style="text-align:center; border:1px solid #F81472;" |September 29, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Richmond, VA|Richmond]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Richmond, VA|Richmond]]
| style="text-align:center; border:1px solid #F81472;" |The National
| style="text-align:center; border:1px solid #F81472;" |Neumos
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 12, 2019
| style="text-align:center; border:1px solid #F81472;" |September 30, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Bloomington, IN|Bloomington]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Bloomington, IN|Bloomington]]
| style="text-align:center; border:1px solid #F81472;" |The Bluebird
| style="text-align:center; border:1px solid #F81472;" |Holocene
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 13, 2019
| style="text-align:center; border:1px solid #F81472;" |October 5, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Toledo, OH|Toledo]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Toledo, OH|Toledo]]
| style="text-align:center; border:1px solid #F81472;" |Civic Music Hall
| style="text-align:center; border:1px solid #F81472;" |Velvet Underground
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 14, 2019
| style="text-align:center; border:1px solid #F81472;" |October 6, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Toronto, ON|Toronto]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Toronto, ON|Toronto]]
| style="text-align:center; border:1px solid #F81472;" |Danforth Music Hall
| style="text-align:center; border:1px solid #F81472;" |Velvet Underground
|-
|-
| style="text-align:center; border:1px solid #F81472;" | September 15, 2019
| style="text-align:center; border:1px solid #F81472;" |October 7, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Chicago, IL|Chicago]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Chicago, IL|Chicago]]
| style="text-align:center; border:1px solid #F81472;" |Metro
| style="text-align:center; border:1px solid #F81472;" |Brighton Music Hall
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 16, 2019
| style="text-align:center; border:1px solid #F81472;" |October 10, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Minneapolis, MN|Minneapolis]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Minneapolis, MN|Minneapolis]]
| style="text-align:center; border:1px solid #F81472;" |First Avenue
| style="text-align:center; border:1px solid #F81472;" |Brooklyn Steel
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 18, 2019
| style="text-align:center; border:1px solid #F81472;" |October 12, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:St. Louis, MO|St. Louis]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:St. Louis, MO|St. Louis]]
| style="text-align:center; border:1px solid #F81472;" |The Ready Room
| style="text-align:center; border:1px solid #F81472;" |U Street Music Hall
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 19, 2019
| style="text-align:center; border:1px solid #F81472;" |October 13, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Omaha, NE|Omaha]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Omaha, NE|Omaha]]
| style="text-align:center; border:1px solid #F81472;" |The Waiting Room
| style="text-align:center; border:1px solid #F81472;" |The Foundry @ The Fillmore
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 20, 2019
| style="text-align:center; border:1px solid #F81472;" |October 19, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Oklahoma City, OK|Oklahoma City]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Oklahoma City, OK|Oklahoma City]]
| style="text-align:center; border:1px solid #F81472;" |Tower Theatre
| style="text-align:center; border:1px solid #F81472;" |The Independent
|-
|-
| style="text-align:center; border:1px solid #F81472;" |September 22, 2019
| style="text-align:center; border:1px solid #F81472;" |October 20, 2018
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:El Paso, TX|El Paso]]
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:El Paso, TX|El Paso]]
| style="text-align:center; border:1px solid #F81472;" |Lowbrow Palace
| style="text-align:center; border:1px solid #F81472;" |The Independent
|-
| style="text-align:center; border:1px solid #F81472;" |September 26, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Luis Obispo, California|San Luis Obispo]]
| style="text-align:center; border:1px solid #F81472;" |Fremont Theater
|-
| style="text-align:center; border:1px solid #F81472;" |September 27, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Los Angeles, California|Los Angeles]]
| style="text-align:center; border:1px solid #F81472;" |The Novo
|-
| style="text-align:center; border:1px solid #F81472;" |September 28, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Las Vegas, NV|Las Vegas]]
| style="text-align:center; border:1px solid #F81472;" |Hard Rock Hotel & Casino Pool
|}
|}



Revision as of 11:07, 5 April 2022

Fall 2018 tour poster

The Fall 2018 Tour was The Midnight's first Concert Tour. The tour began on September 2, 2018, with a show at the North Coast Music Festival in Chicago and concluded at The Independent in San Francisco on October 20, 2018, spanning a total of 17 dates. All shows took place in North America.

ayokay, Gilligan Moss, Timecop1983, and Danny Delorean as warm up


Background

Prior to the Fall 2018 Tour, The Midnight had done a few one-off shows in various places around the US. This was their first time embarking on an official tour. The dates were announced on April 3, 2018, and pre-sale of tickets begin the next day.[1][2]


Shows

DATE LOCATION VENUE
September 2, 2018 North Coast Music Festival
September 20, 2018 Constellation Room
September 21, 2018 Fonda Theatre
September 22, 2018 Fort Lauderdale Bluebird Theatre
September 23, 2018 Tampa Hard Rock Hotel Rooftop
September 27, 2018 Orlando Fortune Sound Club
September 28, 2018 Athens Neumos
September 29, 2018 Richmond Neumos
September 30, 2018 Bloomington Holocene
October 5, 2018 Toledo Velvet Underground
October 6, 2018 Toronto Velvet Underground
October 7, 2018 Chicago Brighton Music Hall
October 10, 2018 Minneapolis Brooklyn Steel
October 12, 2018 St. Louis U Street Music Hall
October 13, 2018 Omaha The Foundry @ The Fillmore
October 19, 2018 Oklahoma City The Independent
October 20, 2018 El Paso The Independent

References